Mudra Institute of Communications, (MICA) Ahmedabad Placements
Placements
MICA Ahmedabad Placements 2025
According to the 2025 placement report, MICA recorded a highest package of INR 40.91 LPA and an average package of INR 19.22 LPA. Leading recruiters included Nivea, L’Oréal, Flipkart, VIP, Titan, Samsung, Deloitte, among others. The year-on-year placement highlights are as follows:
| Particulars | 2025 | 2024 |
|---|---|---|
| Highest CTC | INR 40.91 LPA | INR 35.50 LPA |
| Average CTC | INR 19.22 LPA | INR 19.21 LPA |
| Median CTC | INR 18.0 LPA | INR 18.0 LPA |
| Students Appeared | 195 | 195 |
| Placement Percentage | 100% | 100% |
Sector-wise Offer Breakdown
| Sector | Offers | Avg CTC (₹) | Highest CTC (₹) |
|---|---|---|---|
| FMCG / FMCD / E‑commerce | 71 | 20.00 LPA | 35.75 LPA |
| Consulting & Tech | 40 | 21.06 LPA | 40.92 LPA |
| IT / Consumer Tech | 27 | 23.60 LPA | 29.04 LPA |
| Media / OTT / Sports | 22 | 20.24 LPA | 24.00 LPA |
| BFSI & Fintech | 21 | 20.00 LPA | 25.00 LPA |
| Others | 14 | 18.05 LPA | 15.49 LPA |
The placement process for the academic year 2023-24 achieved a 100% success rate, with all students securing job offers. The highest package offered was ₹35.50 LPA, while the average and median packages stood at ₹19.21 LPA and ₹18 LPA, respectively. The FMCG sector dominated the placements, offering the highest number of opportunities and the top package during MICA Ahmedabad’s 2024 placement season.
Final Placements Overview
| Placement Component | Details |
|---|---|
| Placement Rate | 100% |
| Number of Students Placed | Approx. 195 |
| Highest CTC | ₹35.50 LPA |
| Average CTC | ₹19.21 LPA |
| Median CTC | ₹18.00 LPA |
| Top 25% Average CTC | ₹29.90 LPA |
| Top 50% Average CTC | ₹26.61 LPA |
Sector-Wise Highlights
| Sector | Key Highlights |
|---|---|
| FMCG | Highest number of offers & highest CTC |
| IT/ITES | Consistent recruiter participation |
| Consulting | Strong presence of top firms |
| Analytics & BFSI | Moderate representation |
| E-commerce & Media | Opportunities in digital & content roles |
Major Recruiters
| Category | Companies |
|---|---|
| FMCG | HUL, ITC, Amul |
| Consulting/IT | Accenture, Deloitte, IBM |
| E-commerce | Amazon, Flipkart |
| Media/Agencies | GroupM, Wunderman Thompson, Lintas, McCann |
| Tech & Startups | Google, Atlassian, Tata Digital, Razorpay |
MICA Placement Report 2024: Key Highlights
Here are the main highlights of MICA Ahmedabad’s placement performance over the past two years:
| Particulars | Placement Statistics (2023) | Placement Statistics (2024) |
|---|---|---|
| Average Package | ₹20.09 LPA | ₹19.21 LPA |
| Top 50 Average Package | N/A | ₹26.61 LPA |
| Top 25 Average Package | ₹31.43 LPA | ₹29.90 LPA |
| Top 100 Average Package | N/A | ₹23.12 LPA |
| Highest Package | ₹36 LPA | ₹35.50 LPA |
| Median Package | ₹19 LPA | ₹18 LPA |
| Students Appeared for Placements | 173 | 195 |
| Placement Rate | 100% | 100% |
| Number of Companies | 70+ | N/A |
| Top Sector | Analytics, BFSI, and Consulting | FMCG |
| Popular Recruiters | Atlassian, Amazon, Deloitte | ITC Limited, Accenture, IBM |
Summer Internship (Batch 2024–26)
| Internship Component | Details |
|---|---|
| Placement Rate | 100% |
| Highest Stipend (2 Months) | ₹5.00 Lakh |
| Average Stipend | ₹1.58 Lakh |
| Median Stipend | ₹1.22 Lakh |
| Top 25% Average Stipend | ₹4.20 Lakh |
| Top 50% Average Stipend | ₹3.48 Lakh |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 40.91 LPA | 19.22 LPA |
