IIT Bombay – Indian Institute of Technology Results and Cutoffs
Results and Cutoffs
IIT Bombay Cutoff 2025
IIT Bombay B.Tech Cutoff 2025 (Expected)
While the JEE Advanced 2025 cutoff is yet to be released, the closing ranks for Round 1 and Round 5 in 2024 and 2023 for the General category are listed below:
| Course | Round 1 (2024) | Round 5 (2024) | Round 1 (2023) | Round 5 (2023) |
|---|---|---|---|---|
| Computer Science and Engineering | 68 | 68 | 66 | 67 |
| Electrical Engineering | 464 | 496 | 463 | 469 |
| Engineering Physics | 1532 | 1719 | 1125 | 1184 |
| Mechanical Engineering | 1685 | 1685 | 1691 | 1715 |
| Aerospace Engineering | 2388 | 2394 | 2568 | 2614 |
| Chemical Engineering | 2507 | 2545 | 2605 | 2693 |
| Energy Engineering | 2557 | 2689 | 2694 | 2731 |
| Civil Engineering | 3986 | 4046 | 4134 | 4237 |
| Metallurgical and Materials Engineering | 4175 | 4193 | 4428 | 4627 |
| Environmental Engineering | 4716 | 4718 | 5221 | 5400 |
IIT Bombay M.Tech Cutoff 2025 (Expected)
The official GATE 2025 cutoffs are yet to be announced. However, the GATE 2024 Round 1 cutoff marks for the General category are listed below for reference, along with the corresponding cutoffs from 2023:
| Course | Round 1 Cutoff 2024 | Round 1 Cutoff 2023 |
|---|---|---|
| M.Tech Computer Science and Engineering | 750 | 750 |
| M.Tech Structural Engineering | 675 | 675 |
| M.Tech Transportation Engineering | 650 | 700 |
| M.Tech Chemical Engineering | 600 | 600 |
| M.Tech Design Engineering | 600 | 600 |
| M.Tech Ocean Engineering | 600 | 600 |
| M.Tech Manufacturing Engineering | 600 | 600 |
| M.Tech Water Resources Engineering | 570 | 600 |
| M.Tech Power Systems and Power Electronics | 510 | 510 |
| M.Tech Communication Engineering | 510 | 510 |
| M.Tech Electronic Systems | 510 | 510 |
| M.Tech Aerodynamics | 500 | 500 |
| M.Tech Aerospace Structures | 500 | 500 |
| M.Tech Systems and Control Engineering | 500 | 650 |
| M.Tech Biomedical Engineering | 400 | 400 |
| M.Tech Materials Science and Engineering | 400 | 450 |
| M.Tech Process Engineering | 400 | 450 |
| M.Tech Geoinformatics & Natural Resources Engineering | 350 | 350 |
| M.Tech Geoexploration | 325 | 325 |
| M.Tech Petroleum Geoscience | 325 | 325 |
IIT Bombay Cutoff 2025
IIT Bombay admits students to its various programs based on scores from national-level entrance exams. Below are the accepted exams for different courses:
-
JEE Advanced – For B.Tech, B.Tech + M.Tech, and BS programs
-
UCEED – For B.Des
-
GATE – For M.Tech and MS by Research
-
CAT – For MBA
-
IIT JAM – For M.Sc
-
CEED – For M.Des and M.Des by Research
Cutoff Overview (General Category)
-
JEE Advanced 2024 (Round 1): Closing ranks ranged from 68 to 4716
-
GATE 2024 (Round 1): Scores ranged between 325 and 750
IIT Bombay JEE Advanced Cutoff 2025 (Expected)
The official JEE Advanced 2025 cutoff is yet to be released. Meanwhile, here’s a comparison of the closing ranks for Rounds 1 and 5 from 2024 and 2023 for the General Category:
| Course | Round 1 (2024) | Round 5 (2024) | Round 1 (2023) | Round 5 (2023) |
|---|---|---|---|---|
| B.Tech Computer Science and Engineering | 68 | 68 | 66 | 67 |
| B.Tech Electrical Engineering | 464 | 496 | 463 | 469 |
| B.Tech Engineering Physics | 1532 | 1719 | 1125 | 1184 |
| B.Tech Mechanical Engineering | 1685 | 1685 | 1691 | 1715 |
| B.Tech Aerospace Engineering | 2388 | 2394 | 2568 | 2614 |
| B.Tech Chemical Engineering | 2507 | 2545 | 2605 | 2693 |
| B.Tech Energy Engineering | 2557 | 2689 | 2694 | 2731 |
| B.Tech Civil Engineering | 3986 | 4046 | 4134 | 4237 |
| B.Tech Metallurgical & Materials Engineering | 4175 | 4193 | 4428 | 4627 |
| B.Tech Environmental Engineering | 4716 | 4718 | 5221 | 5400 |
IIT Bombay GATE Cutoff 2025
The official GATE 2025 cutoff is yet to be announced. Meanwhile, candidates can refer to the GATE 2024 Round 1 cutoff marks for the General Category as an indicator. A comparison with the 2023 cutoff is also provided below:
| Course | Cutoff Marks (2024) | Cutoff Marks (2023) |
|---|---|---|
| M.Tech Computer Science and Engineering | 750 | 750 |
| M.Tech Structural Engineering | 675 | 675 |
| M.Tech Transportation Engineering | 650 | 700 |
| M.Tech Chemical Engineering | 600 | 600 |
| M.Tech Design Engineering | 600 | 600 |
| M.Tech Ocean Engineering | 600 | 600 |
| M.Tech Manufacturing Engineering | 600 | 600 |
| M.Tech Water Resources Engineering | 570 | 600 |
| M.Tech Power Systems and Power Electronics | 510 | 510 |
| M.Tech Communication Engineering | 510 | 510 |
| M.Tech Electronic Systems | 510 | 510 |
| M.Tech Aerodynamics | 500 | 500 |
| M.Tech Aerospace Structures | 500 | 500 |
| M.Tech Systems & Control Engineering | 500 | 650 |
| M.Tech Biomedical Engineering | 400 | 400 |
| M.Tech Materials Science and Engineering | 400 | 450 |
| M.Tech Process Engineering | 400 | 450 |
| M.Tech Geoinformatics & Natural Resources Engineering | 350 | 350 |
| M.Tech Geoexploration | 325 | 325 |
| M.Tech Petroleum Geoscience | 325 | 325 |
