The placement report for DMS, IIT Delhi for the year 2025 is yet to be released. However, according to the 2024 placement data, the highest package offered stood at ₹40.5 LPA, while the average and median packages were ₹23.4 LPA and ₹22.05 LPA, respectively. Over 80 reputed companies participated in the placement drive. During the summer internship process, the highest stipend reached ₹4.04 Lakhs, with the median and average stipends being ₹2.70 Lakhs and ₹2.63 Lakhs, respectively. Prominent recruiters included Amazon, Accenture, Capgemini, Cognizant, Adani, EXL, Flipkart, Wipro, and Axis Bank.
DMS IIT Delhi Placement Highlights 2024
| Particulars | Details |
|---|---|
| Number of Companies Visited | 80 |
| Average Package | INR 23.4 LPA |
| Median Package | INR 22.05 LPA |
| Highest Package | INR 40.5 LPA |
DMS IIT Delhi Placement Highlights 2025
| Category | Details |
|---|---|
| Gender Diversity | 25% Female, 75% Male |
| Average Work Experience | 22 Months |
| Experienced to Fresher Ratio | 78% Experienced, 22% Freshers |
| Students from CA, CFA, B.Com | 10% |
| Students from IITs, NITs, SRCC | 60% |
DMS IIT Delhi Sector-Wise Placements (2024)
| Sector | Percentage of Students Placed |
|---|---|
| Strategy & Consulting | 24.4% |
| IT & Analytics | 19.2% |
| Sales & Marketing | 18.8% |
| General Management | 13.2% |
| Finance & Economics | 12.4% |
| Supply Chain & Operations | 12% |
DMS IIT Delhi Summer Internship Report 2024
| Category | Amount |
|---|---|
| Placement Percentage | 100% |
| Average Stipend | ₹2.63 Lakhs |
| Median Stipend | ₹2.70 Lakhs |
| Highest Stipend | ₹4.04 Lakhs |
| Average Stipend (Female) | ₹3.07 Lakhs |
DMS IIT Delhi – Top Recruiters
DMS IIT Delhi attracts a wide range of reputed companies across sectors like Consulting, IT/Analytics, BFSI, FMCG, Pharma, and E-commerce.
Some of the Top Recruiters Include:
| Consulting & Analytics | IT & Tech | BFSI | FMCG / Pharma | Others |
|---|---|---|---|---|
| McKinsey & Co. | Amazon | Axis Bank | Dr. Reddy’s | Adani |
| KPMG | Wipro | Fino | Reckitt | DHL |
| Grant Thornton | MAQ Software | CAMS | Diageo | Augmont Gold For All |
| Protiviti | Tredence | Morgan Stanley | Takshashila Consultants | |
| Tiger Analytics | Cognizant | Bajaj | Crackle | |
| Merilytics | Capgemini | DataCult | ||
| EXL | KPIT | Adivasi | ||
| TCS (Tata AIA) | Mphasis | Delhivery | ||
| Johnson & Johnson (Tech) | Reliance |
