MAHE Manipal – Manipal University (MU), Manipal Courses and Fees
Courses
MAHE Manipal Courses and Fees 2025
Manipal Academy of Higher Education (MAHE) offers a wide range of academic programs at the undergraduate (UG), postgraduate (PG), and doctoral levels. The university caters to diverse fields such as Engineering, Management, Commerce, Sciences, Humanities, and Design. Additionally, MAHE provides Integrated programs, PG Diplomas, Advanced Diplomas, Diplomas, and Certificate courses, along with Fellowship and PhD programs. Below is an overview of some popular courses along with their total fees and selection criteria:
| Course | Total Fees | Selection Criteria |
|---|---|---|
| B.Tech | ₹13.1 Lakhs – ₹19.58 Lakhs | Based on performance in the MET (Manipal Entrance Test) |
| M.Sc | ₹65,000 – ₹15.26 Lakhs | Merit-based admission |
| MBBS | ₹70.89 Lakhs | A valid NEET UG score |
| MBA | ₹17.74 Lakhs – ₹18.4 Lakhs | Valid score in MAT, CAT, XAT, CMAT, or GMAT |
| B.Sc | ₹3.55 Lakhs – ₹13.39 Lakhs | Merit-based admission |
| BBA | ₹6.55 Lakhs | Merit-based admission |
| BDS | ₹19.7 Lakhs – ₹22.1 Lakhs | A valid NEET UG score |
| MCA | ₹4.2 Lakhs | Merit-based admission |
| M.Tech / M.E | ₹3.6 Lakhs – ₹6.06 Lakhs | Based on MET entrance exam score |
| B.Arch | ₹21.95 Lakhs | A valid score in NATA (National Aptitude Test in Architecture) |
Manipal University Online Courses 2025
MAHE offers a range of online postgraduate programs in high-demand fields such as Data Science, Business Analytics, Supply Chain Management, and Cloud Computing. Interested candidates can apply through the official portal www.mahe.onlinemanipal.com. Upon submission of the required details, an admissions counselor from MAHE will get in touch to guide applicants through the process. Alternatively, students may contact the university via phone at +91 7330 300 600 or email at [email protected].
Applicants are required to provide their personal, academic, and professional background details. An application fee of INR 1,500 is applicable.
| Course | Duration | Eligibility | Online Course Fee |
|---|---|---|---|
| M.Sc. in Data Science | 24 months | Bachelor’s degree (10+2+3) in Statistics, Mathematics, Computer Science, Engineering, Technology, or any relevant field with at least 50% aggregate marks. | INR 2,60,000 |
| M.Sc. in Business Analytics | 24 months | Graduation in any discipline with Statistics as one of the subjects, from a recognised university, with a minimum of 50% aggregate. | INR 2,60,000 |
| PGCP in Business Analytics | 12 months | Graduate in any discipline with Statistics as a subject, from a recognised university, securing at least 50% marks. | INR 1,30,000 |
| PGCP in Logistics & Supply Chain Mgmt. | 12 months | Graduate in any discipline with a minimum of 50% marks from a recognised university or equivalent as per AIU norms. | INR 1,00,000 |
| MBA (Master’s in Business Administration) | 24 months | Bachelor’s degree (10+2+3) from a recognised university with a minimum aggregate of 50% marks. | INR 2,60,000 |
