MAHE Manipal – Manipal University (MU), Manipal Results and Cutoffs
Results and Cutoffs
MAHE Manipal Cutoff 2025
Admission to MAHE Manipal’s B.Tech programs through MET 2025 remains highly competitive, particularly for in-demand specialisations such as Computer Science Engineering (CSE), Computer Science and Financial Technology (CSE-FT), and Mathematics & Computing, with closing ranks of 4484, 4827, and 4932, respectively. Core branches like Electronics & Communication Engineering (ECE), Mechanical, and Biotechnology had comparatively higher cutoff ranks.
Under the DASA quota (for NRI/international candidates), there was a continued strong preference for courses like CSE, AI & ML, and Mathematics & Computing, with closing ranks typically below 3 lakhs in 2024, reflecting global demand for tech-oriented programs.
In NEET PG 2024, the General Category cutoff ranged between 11,529 and 24,146, with MD Paediatrics and MD Respiratory Medicine emerging as the most competitive clinical specialties, signaling high interest in postgraduate medical education at MAHE.
MAHE Manipal B.Tech MET Cutoff Trends (2021–2025)
| Course | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering (CSE) | 4484 | 1193 | 1602 | 1075 | 733 |
| B.Tech Computer Science & Financial Technology | 4827 | 2320 | – | – | – |
| B.Tech Mathematics and Computing | 4932 | 5105 | 6771 | – | – |
| B.Tech Electronics & Communication Engineering | 6107 | 6349 | 8820 | 6194 | 4369 |
| B.Tech VLSI Design | 7204 | – | 13725 | – | – |
| B.Tech Electrical and Electronics Engineering | 12110 | 13168 | 20997 | 14234 | 9517 |
| B.Tech Electronics and Instrumentation Engineering | 13670 | 15493 | 34087 | 22018 | 17241 |
| B.Tech Aeronautical Engineering | 14646 | 17015 | 28850 | 16941 | 16058 |
| B.Tech Cyber Physical Systems | 15807 | 19121 | 23818 | 22648 | – |
| B.Tech Mechatronics | 16394 | 19948 | 38247 | 22653 | 17359 |
| B.Tech Biotechnology | 18143 | 23458 | 30017 | 19919 | 26109 |
| B.Tech Mechanical Engineering | 18450 | 23389 | 47184 | 24421 | 20920 |
| B.Tech Chemical Engineering | 20878 | 28039 | 48465 | 35629 | 35078 |
| B.Tech Automobile Engineering | 21610 | 28284 | 46461 | 35385 | 28571 |
| B.Tech Biomedical Engineering | 23568 | 32704 | 47120 | 33513 | 34845 |
| B.Tech Industrial Engineering | 26557 | 38663 | – | – | – |
| B.Tech Civil Engineering | 27202 | 33327 | 47893 | 35630 | 34830 |
| B.Tech Artificial Intelligence & Machine Learning | – | 1659 | 2382 | 1633 | 921 |
| B.Tech Information Technology | – | 4180 | 4765 | 3107 | 1764 |
| B.Tech Computer and Communication Engineering | – | 4882 | 6360 | 4307 | 2772 |
| B.Tech Data Science | – | – | 5794 | 4011 | 2558 |
MAHE Manipal DASA Cutoff 2025
Under the DASA quota, B.Tech programs such as Computer Science Engineering, Mathematics & Computing, and Artificial Intelligence & Machine Learning continued to be the top preferences, with 2024 closing ranks falling below 3 lakh. In contrast, branches like Mechanical Engineering, ECE, and Data Science witnessed relatively higher cutoff ranks, indicating diverse demand across disciplines.
| Courses | 2024 | 2023 |
|---|---|---|
| B.Tech Mathematics and Computing | 2,02,528 | 4,63,222 |
| B.Tech Computer Science Engineering | 2,32,564 | 1,75,008 |
| B.Tech Artificial Intelligence and ML | 2,64,461 | 2,17,738 |
| B.Tech Computer Science & Financial Tech | 3,45,064 | 3,49,156 |
| B.Tech Chemical Engineering | 3,45,331 | – |
| B.Tech Electrical and Electronics Engineering | 4,19,991 | 10,71,852 |
| B.Tech Mechanical Engineering | 5,33,799 | 3,49,951 |
| B.Tech Computer and Communication Engineering | 6,74,771 | 7,53,701 |
| B.Tech Information Technology | 6,84,872 | 5,38,852 |
| B.Tech Mechatronics | 6,84,872 | 8,21,551 |
| B.Tech Biotechnology | 8,43,181 | 3,54,013 |
| B.Tech Data Science | 9,51,570 | 4,10,474 |
| B.Tech Electronics & Communication Engineering | 9,77,981 | 7,53,701 |
| B.Tech Biomedical Engineering | 10,18,304 | 5,71,931 |
| B.Tech Aeronautical Engineering | 13,75,447 | 6,68,544 |
MAHE Manipal NEET-PG Cutoff 2025
For the NEET-PG 2024 admissions, the closing ranks for General category candidates at MAHE Manipal ranged between 11,529 and 24,146. MD Paediatrics was the most competitive specialisation, followed by MD Respiratory Medicine, underscoring the strong demand for clinical disciplines.
| Courses | Round 3 Closing Rank |
|---|---|
| MD Paediatrics | 11,529 |
| MD Respiratory Medicine | 12,715 |
| MS General Surgery | 20,249 |
| MS Orthopaedics | 24,103 |
| MD Anaesthesiology | 24,146 |
