Annamalai University, Chidambaram Overview Results and Cutoffs
Chidambaram
UGC, AICTE, NAAC, MCI, DCI, NCTE, State University
ESTD 1929
Chidambaram
UGC, AICTE, NAAC, MCI, DCI, NCTE, State University
ESTD 1929
Results and Cutoffs
Annamalai University Cutoff 2025
Annamalai University, Chidambaram admits students to its B.E. and PG programs based on cutoff scores from TNEA and TANCET, respectively. For TNEA 2025, the cutoff ranks for Open Category (OC) candidates are expected to range between 13,274 and 25,681, based on the trends from previous years.
For example, in TNEA 2024, the closing rank for B.E. in Data Science in the first round was 13,274, while Information Technology closed at 25,681. Other in-demand branches like Artificial Intelligence & Machine Learning and Computer Science Engineering had first-round cutoffs of 16,729 and 24,546, respectively.
Annamalai University TNEA Cutoff Trends (OC Category)
| Course | Round 1 (2024) | Round 2 (2024) | Round 1 (2023) | Round 2 (2023) |
|---|---|---|---|---|
| B.E. Data Science | 13,274 | 56,909 | 20,704 | 48,954 |
| B.E. AI & Machine Learning | 16,729 | 41,377 | 21,784 | 36,498 |
| B.E. Chemical Engineering | 19,298 | 77,233 | 14,882 | 85,857 |
| B.E. Electrical & Electronics Engineering | 20,535 | 89,802 | 21,634 | 87,031 |
| B.E. Mechanical Engineering | 20,778 | 1,03,532 | – | 85,872 |
| B.E. Electronics & Communication Engg. | 24,510 | 49,175 | 20,718 | 53,105 |
| B.E. Computer Science and Engineering | 24,546 | 35,831 | 21,032 | 44,302 |
| B.E. Information Technology | 25,681 | 54,488 | 15,487 | 53,834 |
| B.E. Electronics & Instrumentation Engg. | – | 1,00,466 | – | 86,501 |
| B.E. Civil & Structural Engineering | – | 1,01,731 | – | 62,898 |
| B.E. Manufacturing Engineering | – | 1,02,827 | – | 65,115 |
| B.E. Civil Engineering | – | 1,02,926 | – | 83,160 |
Annamalai University TANCET Cutoff 2025
The TANCET 2025 cutoff for Annamalai University is yet to be announced. However, based on TANCET 2024 data, the following cutoffs were recorded:
| Course | Round 1 Cutoff (2024) |
|---|---|
| MCA | 91.414 |
| MBA | 51.521 |
