Annamalai University, Chidambaram Overview Courses and Fees
Chidambaram
UGC, AICTE, NAAC, MCI, DCI, NCTE, State University
ESTD 1929
Chidambaram
UGC, AICTE, NAAC, MCI, DCI, NCTE, State University
ESTD 1929
Courses
Annamalai University Courses & Fees 2025
Annamalai University, Chidambaram offers a wide range of academic programs through 50 departments under 8 faculties. Its flagship courses include B.E. and MBA. The fee structure varies depending on the course and specialization. Below is a summary of key programs along with their first-year or total fees and selection criteria:
| Course | 1st-Year / Total Fees | Selection Criteria |
|---|---|---|
| B.E. | ₹53,650 – ₹66,201 | Merit in Qualifying Examination |
| B.Sc (Nursing) | ₹56,580 (Total Fees) | Based on 10+2 Merit |
| MBA | ₹29,050 – ₹61,200 | Entrance Exam + Interview |
| Ph.D. | ₹22,100 – ₹64,410 | Entrance Exam + Interview |
| B.Ed | ₹42,000 | Based on Bachelor’s Degree Merit |
| B.Sc | ₹56,030 | Merit in Qualifying Examination |
| M.Sc | ₹4,700 – ₹71,470 | Entrance Exam + Interview |
| B.Sc + M.Sc (Integrated) | ₹6,895 – ₹16,105 (Total Fees) | Based on 10+2 Merit |
| M.A. | ₹5,585 – ₹7,595 | Merit-Based |
| M.Pharm | ₹1.03 Lakhs (Total Fees) | Merit + Entrance Exam + Interview |
