University of Petroleum and Energy Studies (UPES), Dehradun Courses and Fees
Dehradun
UGC, NAAC, BCI, AIU
ESTD 2003
Dehradun
UGC, NAAC, BCI, AIU
ESTD 2003
Courses
UPES Dehradun Courses & Fees 2026
UPES Dehradun is recognized for its industry-focused and globally aligned academic programs.
MBA at UPES
UPES offers MBA programs in 14 specialisations, including options developed in partnership with leading global firms.
Key Highlights
-
Several specialisations are offered in collaboration with KPMG and EY
-
KPMG: Strategy & Consulting, Business Analytics
-
EY: Strategic Financial Management
-
MBA Specialisations & Fees
| Specialisation | Total Program Cost (INR) |
|---|---|
| General, Power, International Business, Aviation, Oil & Gas, Logistics & Supply Chain, Business Analytics, Strategy & Consulting | 17.3 – 19.4 lakh |
MBA Global Program
UPES also offers a 2-year split-country MBA Global program.
-
Year 1: Study at UPES Dehradun
-
Year 2: Transfer credits and complete the second year at an international partner university
MBA Global Program Fee
| Component | Fee (INR) |
|---|---|
| Year 1 (UPES) | 8.42 lakh |
Year 2 Fee at Partner Universities
| Partner University | Approx. Fee (INR) |
|---|---|
| GISMA University of Applied Sciences (Germany) | 10.38 lakh |
| Virginia Commonwealth University (USA) | 23.84 lakh |
| University Canada West (Canada) | 18.18 lakh |
| University of Queensland (Australia) | 21.7 lakh |
UPES MBA – Comparison with Similar Private Universities
| Institution | NIRF 2025 Rank (Management) | Total Program Cost (INR) | Accepted Exams |
|---|---|---|---|
| UPES School of Business | 36 | 17.3 – 19.4 lakh | UPESMET / CAT / CUET-PG / MAT / XAT / NMAT |
| Great Lakes Institute of Management, Chennai | 37 | 22.5 lakh | CAT / XAT / GMAT |
| TAPMI Manipal | 45 | 19 lakh | NMAT / CAT / XAT / GMAT |
| Christ University | 57 | 11 lakh | MAT / CAT / XAT / GMAT |
UPES UG & PG Courses – Fees 2026
| Course | Duration | Total Fee (INR) |
|---|---|---|
| B.Tech | 4 years | 12.59 – 20.95 lakh |
| MBA | 2 years | 17.3 – 19.49 lakh |
| BCA | 3 years | 5.87 lakh |
| MCA | 2 years | 5.18 lakh |
| BBA | 3 years | 11.14 lakh |
| B.Des | 4 years | 22.6 lakh |
| BA/BBA LLB | 5 years | 21.1 lakh |
| LLB | 3 years | 13.2 lakh |
| B.Com | 3 years | 5.41 lakh |
| M.Tech | 2 years | 3.24 – 5.79 lakh |
