SIBM Bangalore Placements Comparison
Below is a detailed comparison of SIBM Bangalore’s placement statistics over the last three years (2023–2025):
| Particulars | 2025 | 2024 | 2023 |
|---|---|---|---|
| Number of Recruiters | 195+ | 125+ | 125+ |
| Number of New Recruiters | 100+ | 70+ | 65+ |
| Highest Package | INR 23.5 LPA | INR 24 LPA | INR 21 LPA |
| Average Package | INR 14.53 LPA | INR 14.47 LPA | INR 13.48 LPA |
| Median Package | INR 14 LPA | INR 14.50 LPA | INR 13 LPA |
| Top Recruiters | Crisil, Deloitte, Digit, Morgan Stanley, Accenture, Dell, Aon, etc. | Capgemini, Deloitte, Infosys, Maruti Suzuki, Hyundai, Accenture, EY, KPMG, etc. | Capgemini, KPMG, L&T, Deloitte, Wipro, Crisil, PwC, Titan, Accenture |
SIBM Bangalore Salary-Wise Placements 2025
For the 2025 placement season, SIBM Bangalore recorded a highest package of INR 23.50 LPA and an average package of INR 14.53 LPA. The detailed salary-wise breakdown is as follows:
| Criteria | Package Offered |
|---|---|
| Top 10 Average Package | INR 18.50 LPA |
| Top 25 Average Package | INR 17.77 LPA |
| Top 50 Average Package | INR 16.88 LPA |
| Top 100 Average Package | INR 15.26 LPA |
| Top 50 Median Package | INR 16.75 LPA |
| Top 100 Median Package | INR 15 LPA |
SIBM Bangalore Summer Internship 2025
As per the SIBM Bangalore Summer Internship Report 2025, the highest stipend offered was INR 2 Lakhs per month, while the average stipend stood at INR 69.23K per month. The year-wise comparison of summer internship data is presented below:
| Particulars | 2025 | 2024 | 2023 |
|---|---|---|---|
| Number of Recruiters | 95+ | 60+ | 60+ |
| Highest Stipend | INR 2 Lakhs | INR 2.70 Lakhs | INR 2.70 Lakhs |
| Average Stipend | INR 69.23K | INR 67.37K | INR 62K |
| Top Recruiters | JP Morgan, Crisil, Deloitte, ITC, Cocoblu, etc. | JP Morgan Chase & Co., Mastercard, BigBasket, Biocon, ITC, MTR | Bain & Co., Deloitte, Infosys, Jio, Schneider Electric, JP Morgan |
