NIT Kurukshetra – National Institute of Technology Results and Cutoffs
Kurukshetra
AICTE
ESTD 1963
Kurukshetra
AICTE
ESTD 1963
Results and Cutoffs
NIT Kurukshetra cut off 2025
NIT Kurukshetra admits students to its various programs through entrance exams such as JEE Main, DASA, GATE, CAT/MAT, and NIMCET. The JEE Main 2024 cutoff for NIT KKR ranged between 1733 and 11,951, depending on the program and round.
NIT Kurukshetra JEE Main Cutoff 2025 (General Category – All India Quota)
The table below shows the JEE Main closing ranks for various B.Tech and B.Arch programs across different rounds:
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| B.Arch | 1733 | 2136 | 2501 | 2741 | 2741 |
| B.Tech Computer Science (CSE) | 7405 | 7957 | 7957 | 7957 | 8475 |
| B.Tech Information Technology (IT) | 9541 | 10539 | 10539 | 10539 | 11454 |
| B.Tech AI & Machine Learning | 9975 | 10215 | 10215 | 10215 | 10215 |
| B.Tech AI & Data Science | 10487 | 11951 | 11951 | 11951 | 11951 |
NIT Kurukshetra GATE Cutoff 2025 (Based on 2024 Data)
The GATE cutoff for M.Tech programs at NIT Kurukshetra in 2024 ranged from 595 to 350, depending on the specialization and round:
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| M.Tech Civil Engineering | 595 | 581 | 569 | 533 | 527 |
| M.Tech Computer Science | 562 | 543 | 541 | 504 | 492 |
| M.Tech VLSI Design | 543 | 524 | 524 | 497 | 494 |
| M.Tech Embedded Systems | 469 | 454 | – | 429 | 426 |
| M.Tech Communication Systems | 459 | 410 | 400 | 362 | 355 |
NIT Kurukshetra CSAB Cutoff 2025 (Based on 2024 Data)
The CSAB 2024 cutoff for NIT Kurukshetra ranged from 2998 to 12822. The table below lists program-wise closing ranks:
| Course | Round 1 | Round 2 |
|---|---|---|
| B.Arch – Architecture and Regional Planning | 2998 | – |
| B.Tech Computer Engineering | 9353 | – |
| B.Tech Information Technology | 12142 | – |
| B.Tech AI & Machine Learning | 12752 | 12822 |
| B.Tech + M.Tech Computer Science & Engineering | 13571 | – |
