Jamia Millia Islamia, New Delhi Overview Results and Cutoffs
New Delhi
AICTE, UGC, NAAC, Central University
ESTD 1920
New Delhi
AICTE, UGC, NAAC, Central University
ESTD 1920
Results and Cutoffs
Jamia Millia Islamia BTech Cutoff 2025
JMI BTech Cutoff 2025
The Jamia Millia Islamia (JMI) BTech cutoff 2024 was released based on candidates’ ranks in the JEE Main examination. The Round 2 cutoff ranks for the General category in 2024, along with 2023 figures for comparison, are provided below:
| Course | Round 2 (2024) | Round 2 (2023) |
|---|---|---|
| B.Tech Computer Engineering | 34,174 | 35,166 |
| B.Tech Electronics & Communication Engineering | 50,683 | 53,904 |
| B.Tech CSE – Data Science | 54,962 | – |
| B.Tech Electrical Engineering | 62,860 | 61,396 |
| B.Tech Electrical and Computer Engineering | 66,716 | – |
| B.Tech VLSI Design | 69,248 | – |
| B.Tech Mechanical Engineering | 70,160 | 65,439 |
| B.Tech Civil Engineering | 73,279 | 69,713 |
JMI CUET Cutoff 2025
The CUET UG 2025 cutoff for Jamia Millia Islamia has not yet been released. However, the expected cutoff range for General category candidates is provided below:
| Course | Round 1 Closing Marks (Expected Range) | Closing Marks (Expected Range) |
|---|---|---|
| B.Sc Biotechnology | 200–200 | 200–200 |
| BA (Hons.) Economics | 200–200 | 170–200 |
| BA (Hons.) Urdu | 171.76–194 | 135.12–194 |
| BA (Hons.) Hindi | 166.7–188 | 104.52–188 |
| BA LLB (Hons.) | – | 79–87 |
| B.Sc (Hons.) Physics | 138.24–168 | 78.03–168 |
| BA (Hons.) French | 142–148.27 | 74–148.27 |
| B.Sc (Hons.) Chemistry | 137.97–188 | 68.36–188 |
| BA (Hons.) Spanish | 139–141.99 | 64–141.99 |
| B.Ed Nursery Education | – | 64–76 |
| BPT | 76–76 | 59–76 |
| BFA Applied Arts | 61–61 | 56–61 |
| BBA | 59–59 | 55–59 |
| BFA Art Education | 66–66 | 54–66 |
| BA (Hons.) Turkish Language & Literature | 104–135.13 | 54–135.13 |
| BA (Hons.) History | 200–200 | 51.5–200 |
| B.Ed Special Education | 55–55 | 51–55 |
| BA (Hons.) Islamic Studies | 59–59 | 50–59 |
| BA (Hons.) English | 62–62 | 50–62 |
| B.Com (Hons.) | – | 50–59 |
| BFA Painting & Sculpture | 69–69 | 49–69 |
| BA (Hons.) Mass Media Hindi | 48–48 | 47–48 |
| BA (Hons.) Political Science | 47–47 | 46–49 |
| BA (Hons.) Arabic | 53–53 | 46–53 |
| BA (Hons.) Social Work | 53–53 | 46–53 |
| BFA Sculpture | 64–64 | 46–64 |
| BA (Hons.) Sanskrit | 44–48.21 | 44–48.21 |
| B.Lib.I.Sc | 80–80 | 43–80 |
| BA (Hons.) Korean | 129–148.91 | 40–148.91 |
| BA (Hons.) Persian | 40.32–88 | 39–88 |
| BTTM | – | 39–39 |
| BHM | 46–46 | 38–46 |
| B.Sc Bioscience | 56–56 | 35–56 |
| BA (Hons.) Psychology | – | 35–35 |
| B.Sc (Hons.) Applied Mathematics | 124.86–130 | 34–130 |
| BA (Hons.) Sociology | 42–42 | 33–42 |
| BA (Hons.) Geography | – | 33–33 |
| B.Voc Solar Energy | 32.29–62 | 30–62 |
| B.Voc Medical Laboratory Science | 36–36 | 25–36 |
| B.Sc Aeronautical Science | 18–18 | 18–18 |
| B.Voc Food Production | 17–17 | 17–17 |
| B.Sc (Hons.) Mathematics | 25–25 | 16–25 |
| B.Voc Medical Electrophysiology | – | 15–15 |
