Indian Institute of Science (IISc), Bangalore Overview Courses and Fees
Bangalore
UGC
ESTD 1909
Bangalore
UGC
ESTD 1909
Courses
IISc Bangalore Courses & Fees 2026
Indian Institute of Science (IISc) Bangalore offers a wide range of UG, PG, and Doctoral programmes with a strong focus on research in Science, Engineering, and Design.
The B.Sc (Research) program is available in 7 major specialisations, and its total fee ranges from ₹78,200 to ₹3.58 Lakhs, depending on the category and structure.
Below is the updated Courses and Fees Structure for 2026:
IISc Bangalore Courses & Fees 2026
| Course | First-Year Tuition Fee | Total Fee |
|---|---|---|
| M.Tech | ₹15,000 | ₹56,600 |
| Ph.D | ₹20,000 | ₹92,400 |
| B.Sc (Research) | ₹10,000 – ₹80,000 | ₹78,200 – ₹3.58 Lakhs |
| B.Tech (Mathematics & Computing) | ₹2 Lakhs | ₹8.38 Lakhs |
| M.Sc | ₹16,000 | ₹1.49 Lakhs – ₹2.29 Lakhs |
| Master of Management (M.Mgt) | ₹2 Lakhs | ₹5.79 Lakhs |
| M.Des (Product Design, Development & Management) | ₹15,000 | ₹56,600 |
| Integrated M.Sc + Ph.D | ₹15,000 | ₹1.19 Lakhs |
