CAP Cut-offs for MBA 2025-27:
| Category | VARC | DILR | QA | Overall |
|---|---|---|---|---|
| General | 75 | 75 | 75 | 95 |
| EWS | 55 | 55 | 55 | 81 |
| NC-OBC | 52 | 52 | 52 | 81 |
| SC | 45 | 45 | 45 | 66 |
| ST | 25 | 25 | 30 | 42 |
| DAP | 25 | 25 | 30 | 42 |
CAP Cut-offs for MBA 2025-27:
| Category | VARC | DILR | QA | Overall |
|---|---|---|---|---|
| General | 75 | 75 | 75 | 95 |
| EWS | 55 | 55 | 55 | 81 |
| NC-OBC | 52 | 52 | 52 | 81 |
| SC | 45 | 45 | 45 | 66 |
| ST | 25 | 25 | 30 | 42 |
| DAP | 25 | 25 | 30 | 42 |
This year (MBA 2026–28): Detailed CAT cut-offs and shortlisting criteria will be announced shortly on the official IIM Nagpur admissions page.