IIM Kozhikode – Indian Institute of Management Placements
Kozhikode
Public (Autonomous)
ESTD 1996
Kozhikode
Public (Autonomous)
ESTD 1996
Placements
IIM Kozhikode Placements 2025
Overall Placement Statistics
| Metric | Details |
|---|---|
| Highest CTC | ₹81 LPA |
| Mean CTC | ₹28.18 LPA |
| Median CTC | ₹27.50 LPA |
| Mean CTC (Female) | ₹31.04 LPA |
| Total Recruiters | 169 |
| New Recruiters | 57 |
| International Offers | 13 |
| Students Participated | 561 |

Domain-wise Placement Share
| Domain | % of Offers |
|---|---|
| Consulting | 32% |
| Finance | 19.2% |
| General Management | 16.4% |
| Sales & Marketing | 14.4% |
| IT & Analytics | 13.5% |
| Operations | 4.5% |
Domain-wise CTC Stats
| Domain | Highest CTC | Average CTC |
|---|---|---|
| Consulting | ₹45.50 LPA | ₹33.13 LPA |
| Finance | ₹81.00 LPA | ₹24.97 LPA |
| IT & Analytics | ₹71.00 LPA | ₹28.54 LPA |
| Operations | ₹53.58 LPA | ₹28.33 LPA |
| General Management | ₹42.00 LPA | ₹25.62 LPA |
| Sales & Marketing | ₹41.50 LPA | ₹25.16 LPA |
Top Recruiters (By Domain)
| Domain | Major Recruiters |
|---|---|
| Consulting | Bain & Co., BCG, Kearney, Accenture Strategy, PwC, Deloitte, KPMG |
| Finance | Goldman Sachs, Citi, JPMC, Deutsche Bank, Barclays, NSE, CRISIL |
| IT & Analytics | Microsoft, Walmart, Target, UKG, Ola, Optum, Flipkart |
| Operations | Amazon, L&T, Tata Steel, Asian Paints, Swiggy, Suzuki |
| General Management | ABG, JSW, Zomato, TAS, Maruti Suzuki, Godrej |
| Sales & Marketing | PepsiCo, HUL, ITC, Reckitt, Kenvue, PhonePe |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 81 LPA | 29.05 LPA |
