Goa Institute of Management (GIM), Goa Placements
GOA
AICTE, NBA, AIU
ESTD 1993
GOA
AICTE, NBA, AIU
ESTD 1993
Placements
Goa Institute of Management Placements 2025
Placement reports for the PGDM Banking, Insurance, and Financial Services (BIFS) program at Goa Institute of Management (GIM) based on the latest data from 2023-2025:
| Particulars | Placement Batch 2025 | Placement Batch 2024 | Summer Internship 2025 |
|---|---|---|---|
| Batch Size | 58 students | 59 students | 58 students |
| Number of Companies Visited | 25 companies | 22+ companies | 11 companies |
| Highest CTC | 27.3 LPA (CTC) | 22.3 LPA (CTC) | ₹1,30,000 (stipend) |
| Average CTC | 14.51 LPA (CTC) | 15.4 LPA (CTC) | ₹41,000 (stipend) |
| Median CTC | 15.40 LPA (CTC) | 15.5 LPA (CTC) | ₹37,500 (stipend) |
| Top 10% Average CTC | 20.44 LPA | 19.85 LPA | ₹85,000 (stipend) |
| Top 20% Average CTC | 18.65 LPA | 18.42 LPA | ₹76,530 (stipend) |
| Top 50% Average CTC | 17.04 LPA | 16.88 LPA | ₹60,500 (stipend) |
| Gender Diversity (Female/Male) | 31% / 69% | 32% / 68% | 32% / 68% |
| Major Recruiting Sectors | Financial Services, Banking, Insurance, Fintech, Consulting | Financial Services, Banking, Insurance, Fintech, Consulting | Financial Services, Fintech, Consulting, Insurance |
| Major Recruiters | JPMorgan Chase, Wells Fargo, ICICI Bank, EY, Barclays, PwC, Infosys, etc. | Barclays, Axis Bank, CRISIL, IDFC First Bank, Digit, EY, Wells Fargo | ICICI Bank, CRISIL, Tata Capital, EY, BNY Mellon |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 27.3 LPA | 14.51 LPA |

