Thapar Institute of Engineering and Technology (Thapar University) -Patiala Punjab Courses and Fees
Patiala
AICTE, NAAC-A
ESTD 1956
Patiala
AICTE, NAAC-A
ESTD 1956
Courses
Thapar University Courses & Fees 2025
Thapar Institute of Engineering and Technology (TIET) offers a wide range of Undergraduate, Postgraduate, and Doctoral programs across disciplines such as Engineering, Management, Computer Applications, Science, and Liberal Arts.
At the Undergraduate level, the institute offers BE/BTech, B.Sc (Hons), BBA (Hons), and BA (Hons) programs. For Postgraduate studies, it provides MA, M.Tech, MBA, MCA, and MSc degrees. Additionally, Ph.D. programs are offered across multiple specialisations at the Doctoral level.
Thapar University Courses & Fee Structure:
| Course | Fee (Per Semester / Annum) | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| B.Tech | ₹2,83,500 – ₹3,12,500 (Per Semester) | 10+2 with minimum 60% (55% for SC/ST) in Physics, Mathematics, and Chemistry/Biology/Biotechnology | JEE Main / 10+2 Merit-Based |
| B.E | ₹2,39,000 – ₹3,12,500 (Per Semester) | Same as B.Tech | Same as B.Tech |
| MBA | ₹2,72,600 (Per Semester) | Graduation/PG in any discipline with minimum 50% marks | TMAT / CAT / MAT / XAT / NMAT / CMAT / GMAT + Interview |
| BA (Hons) | ₹4,70,000 (Per Annum) | 10+2 with 60% (55% for SC/ST) in aggregate of five subjects including English | Online Test + Personal Interview |
| BBA (Hons) | ₹4,70,000 (Per Annum) | Same as BA (Hons) | Same as BA (Hons) |
| B.Sc (Hons) | ₹4,70,000 (Per Annum) | Same as BA (Hons) | Same as BA (Hons) |
| M.Sc | ₹50,600 (Per Semester) | Bachelor’s in relevant Science discipline with 60% (55% for SC/ST) | Merit-Based (Class 12 – 40%, Graduation – 60%) |
| MCA | ₹1,15,800 (Per Semester) | Bachelor’s degree with 60% (55% for SC/ST) and Mathematics at 10+2 or Graduation level | Based on merit in Class 10, 12 & Graduation |
| M.E / M.Tech | ₹89,500 – ₹99,700 (Per Semester) | BE/BTech in relevant stream with 60% (55% for SC/ST) | GATE / Merit-Based (for vacant seats) |
| MA | ₹50,600 – ₹1,00,000 (Per Semester) | Bachelor’s in Psychology (Hons)/ Biology/ Human Physiology / Arts / Science / Allied Sciences or B.Tech with Psychology as one subject | Merit-Based (Class 12 & Graduation performance) |
| Ph.D. | ₹9,000 (Regular) / ₹50,000 (Part-time) | PG degree in relevant field with 60% (55% for SC/ST/DA) or CGPA 6.0; or qualified GATE/ CSIR-UGC NET / other national exam | TIET Entrance Test / GATE / CSIR-UGC NET + Interview |
