Suresh Gyan Vihar University (SGVU), Jaipur Courses and Fees
Jaipur
Private, NAAC Grade A+
ESTD 2008
Jaipur
Private, NAAC Grade A+
ESTD 2008
Courses
SGVU Jaipur Courses & Fees 2025
SGVU offers programs at Undergraduate, Postgraduate, Diploma, Integrated, and Doctoral levels across a wide range of disciplines. Below is a categorised summary:
Undergraduate Courses
| Course | Specialisations | Eligibility | Annual Fees (INR) |
|---|---|---|---|
| B.Tech | CSE, Mechanical, Civil, Electrical, Agricultural Engg. | 10+2 with PCM + SGVUEEE/JEE/CUET | ₹90,000 – ₹1,40,000 |
| B.Sc | PCM, CBZ, Biotech, Forensic Science | 10+2 with relevant subjects + CUET/Merit | ₹60,000 |
| BBA | General, HR, Finance, Marketing, Digital Mktg. | 10+2 with 45% + SGVUEEE/CUET | ₹1,00,000 – ₹1,20,000 |
| BCA | General, Data Science, Google Cloud | 10+2 with Science or Agriculture | ₹1,00,000 – ₹1,20,000 |
| B.Pharm | – | 10+2 with PCM/PCB + SGVUEEE/CUET | ₹1,30,000 |
| B.Sc (Hons.) Agri. | Agri., Agribusiness, Animal Husbandry | 10+2 in Science/Agri. + CUET/SGVUEEE | ₹60,000 – ₹1,20,000 |
| B.A/B.A (Hons) | Psychology, Economics, Journalism | 10+2 + SGVUEEE/CUET | ₹60,000 |
| B.Ed | – | Graduation + PTET | As per Govt. Norms |
| B.Lib.I.Sc. | – | Bachelor’s degree with 50% | ₹60,000 |
| B.H.M.C.T. | Hotel Management | 10+2 with 45% marks | ₹80,000 |
| BPT (Physiotherapy) | – | 10+2 with PCB + SGVUEEE | ₹90,000 |
| BBA + LLB | – | 10+2 with 50% + SGVUEEE/CLAT | ₹1,20,000 |
Postgraduate Courses
| Course | Specialisations | Eligibility | Annual Fees (INR) |
|---|---|---|---|
| M.Tech | Data Science, AI/ML, Power Systems, Cloud, etc. | B.Tech or equivalent + GATE/CUET/SGVUEEE | ₹90,000 |
| M.Sc | Physics, Chemistry, Biotech, Agri. Sciences | B.Sc with 50% + CUET/SGVUEE | ₹60,000 – ₹80,000 |
| MBA | Gen., HR, Marketing, Agri-Business, Banking | Bachelor’s with 50% + CAT/MAT/SGVUEE | ₹2,00,000 |
| MCA | General, AI & ML | BCA/B.Sc CS/IT or relevant UG degree | ₹90,000 – ₹1,20,000 |
| M.Pharm | – | B.Pharm with 55% + SGVUEEE/CUET | ₹1,20,000 |
| LLM | Criminal & Security Law, Constitutional Law | LLB or equivalent with 55% | ₹60,000 |
| MPT | Neurology, Ortho, Cardio-Pulmonary, Sports | BPT + Internship | ₹70,000 |
| M.Ed / Integrated B.Ed-M.Ed | – | PG degree with 55% + SGVUEE | ₹60,000 |
| M.A | Psychology, Economics | UG in relevant stream + CUET/SGVUEE | ₹60,000 |
Integrated Programs
-
B.A. + B.Ed / B.Sc. + B.Ed.
Eligibility: 10+2 in relevant stream
Fee: As per state norms
Professional & Design Programs
| Course | Specialisation | Eligibility | Annual Fees (INR) |
|---|---|---|---|
| B.Tech (AI-enabled) | Major: AI/ML, DevOps, Data Science, etc. | 10+2 with 70% + SGVUEEE/CUET | ₹2,40,000 |
| Minor Options | Mechatronics, Nanotech, Smart Cities, etc. | – | – |
| Bachelor of Design (Hons) | Fashion, Communication & Design | 10+2 with 50% + UCEED/SGVUEE | ₹3,00,000 – ₹3,50,000 |
| Master of Design | – | B.Des. with 55% + SGVUEEE | ₹3,00,000 |
| PGDM | – | Bachelor’s with 50% + CAT/MAT/SGVUEE | ₹4,50,000 |
Doctoral Programs (Ph.D.)
Offered in disciplines like:
-
Engineering (CSE, ECE, Mechanical, Civil)
-
Sciences (Biotech, Physics, Chemistry, Math)
-
Management, Law, Education, Psychology, Pharmacy, Sustainable Dev., etc.
Eligibility: Master’s with 55% + SGVUEEE/JRF/NET
Fee: ₹1,40,000 per year
