SVNIT Surat – Sardar Vallabhbhai National Institute of Technology Results and Cutoffs
Results and Cutoffs
SVNIT Cut-Off & Result
Surat’s Sardar Vallabhbhai National Institute of Technology (SVNIT) has ten departments that offer UG/PG/Research programs. Admission to these courses is granted on the basis of an entrance exam administered by the institute. The SVNIT operates on a semester system, with its academic year divided into two semesters, odd and even. The odd semester runs from August to December, while the even semester runs from January to June.
The odd semester term-end examination is held in December, and the even semester term-end examination is held in April-May. The semester examination timetable is made available to students on the institute’s website prior to the start of the examination. The results are released 40-45 days after the examination. Students can obtain the current academic year’s academic calendar from the institute’s website.
2022 SVNIT Exam Results
The institute publishes the end-of-semester exam results for UG/PG courses on its official website. The term-end examination results are published within 40-45 days. Each course’s examination results are announced separately. The Autumn Semester (Odd Semester) results are announced in January, while the Spring Semester (Even Semester) results are announced in June. Students can download their examination results from the institute’s website by following these steps.
- Visit the official website of the Institute
- Under the “Student Notice Board” section, click on the result notification link as per your course
- On the Result page, click on your respective semester’s link
- The result will be downloaded in PDF format
- Check your result and take a printout for future use
SVNIT Exam Schedule 2022
The timetable for the term-end examination is posted on the institute’s website 30-35 days before the examination begins. The odd semester term-end examination timetable is distributed in October, while the even semester examination timetable is distributed in March. The examination schedule for each course is published separately by the institute. Students can download the examination schedule by following the steps below.
- Go to the official website of the institute
- Click on the examination timetable link under the “Student Notice Board” section
- The examination timetable of your respective course will get downloaded
2022 SVNIT Academic Calendar
Before the start of the session, the institute’s academic calendar is posted on its website. The institute’s academic year is divided into two semesters: autumn (Odd) and spring (Even). The academic calendar contains information about the start of classes, mid-term exams, supplementary exams, term-end exams, results announcements, and so on. The institute’s academic schedule contains information on each academic event scheduled for both semesters, odd and even.
Visit the SVNIT official website.
- Look for the current session’s Academic Calendar link under the “Student Notice Board” section.
- Click on the academic year for which you want to download the schedule.
- Download the calendar in PDF format and double-check it.
SVNIT Surat B.Tech Cutoff 2021 (Released)
Round 1
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD |
Chemical Engineering | 17886-25049 | 1122-3919 | 3825-3919 | 211 | 7926-9086 | 687 | 5042-5704 | – | 2190-2369 | – |
Chemistry (B.Sc + M.Sc) | 33650-41527 | 992 | 6294-5562 | – | 12440-13796 | – | 7667-8213 | – | 3530-3537 | – |
Civil Engineering | 22823-27943 | 1115 | 4150-4306 | – | 7371-9101 | – | 4328-4949 | – | 636-1248 | – |
Computer Science and Engineering | 2080-4878 | 180 | 543-656 | – | 1123-1991 | 87 | 205-1220 | 42 | 413-491 | – |
Electrical Engineering | 13559-14882 | 653 | 2040-2186 | – | 4604-5423 | – | 2807-3475 | – | 963-1244 | – |
Electronics and Communication Engineering | 7793-11317 | 403 | 1492-1582 | 48 | 3198-4014 | 197 | 2105-2513 | – | 827-950 | – |
Mathematics (B.Sc + M.Sc) | 17308-31248 | 1823 | 4835-5857 | – | 8803-13321 | – | 6680-7835 | – | 3234-3475 | – |
Mechanical Engineering | 16586-20494 | 518-955 | 2943-3225 | – | 5522-7233 | 455 | 3179-4637 | – | 1522-1640 | – |
Physics (B.Sc + M.Sc) | 15836-26854 | – | 4937-5952 | – | 9163-13038 | – | 4610-6606 | – | 2826-3363 | – |
Round 2
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST | ST-PwD |
Chemical Engineering | 178886-27399 | 1663 | 4051-4165 | 211 | 8199-9491 | 687 | 5042-6188 | – | 2369-2533 | – |
Chemistry (B.Sc + M.Sc) | 37869-45050 | 992 | 7686-7818 | – | 12440-15105 | – | 8052-9412 | – | 3537-3825 | – |
Civil Engineering | 25720-30455 | 1115 | 4543-5015 | – | 7371-9710 | – | 4328-5299 | – | 636-1248 | – |
Computer Science and Engineering | 2080-5218 | 231 | 596-695 | – | 1123-2266 | 87 | 1075-1224 | 42 | 413-491 | – |
Electrical Engineering | 13890-15453 | 955 | 2182-2393 | – | 4812-5851 | – | 286603565 | – | 963-1268 | – |
Electronics and Communication Engineering | 9480-11944 | 403 | 1582-1701 | 48 | 332-4260 | 197 | 2105-2728 | – | 827-950 | – |
Mathematics (B.Sc + M.Sc) | 19602-37669 | 1823 | 6405-6805 | – | 12312-14814 | – | 7113-9150 | – | 3443-3722 | – |
Mechanical Engineering | 16586-22439 | 518-1074 | 3211-3365 | – | 6592-8289 | 848 | 3419-4962 | – | 1522-1842 | – |
Physics (B.Sc + M.Sc) | 18962-38688 | – | 5952-7164 | – | 10735-14384 | – | 5690-8692 | – | 2826-3363 | – |
Round 3
Courses |
OPEN |
OPEN-PwD |
EWS |
EWS-PwD |
OBC-NCL |
OBC-NCL-PwD |
SC |
SC-PwD |
ST |
ST-PwD |
Chemical Engineering |
17886-27411 |
1849 |
4051-4300 |
– |
8199-9526 |
– |
5042-6237 |
– |
2369-2533 |
– |
Chemistry (B.Sc + M.Sc) |
37869-45864 |
992 |
7686-7827 |
– |
12440-15906 |
– |
8052-9882 |
– |
3537-3825 |
– |
Civil Engineering |
25720-30708 |
1115 |
4875-5075 |
– |
7371-9823 |
– |
4328-5486 |
– |
636-1248 |
– |
Computer Science and Engineering |
2080-5238 |
231 |
596-695 |
– |
1123-2266 |
87 |
1075-1247 |
42 |
413-491 |
– |
Electrical Engineering |
13890-15453 |
955 |
2182-2393 |
– |
4812-5892 |
– |
2866-3600 |
– |
963-1268 |
– |
Electronics and Communication Engineering |
9480-11944 |
423 |
1582-1701 |
48 |
3321-4260 |
197 |
2105-2745 |
– |
827-950 |
– |
Mathematics (B.Sc + M.Sc) |
19602-40846 |
– |
6721-7008 |
– |
12312-15189 |
– |
7113-9312 |
– |
3443-3834 |
– |
Mechanical Engineering |
16586-22606 |
518-1074 |
3282-3388 |
– |
6592-8289 |
848 |
3419-4962 |
– |
1522-1842 |
– |
Physics (B.Sc + M.Sc) |
18962-39592 |
– |
6567-7331 |
– |
10735-15445 |
– |
5690-9146 |
– |
2826-3363 |
– |
Round 4
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST |
Chemical Engineering | 17886-27411 | 1849 | 4051-4300 | – | 8199-9526 | – | 5042-6237 | – | 2369-2533 |
Chemistry (B.Sc + M.Sc) | 37869-46236 | 992 | 7686-8149 | – | 12440-15968 | – | 8052-10076 | – | 3537-3825 |
Civil Engineering | 25720-31124 | 1115 | 4875-5075 | – | 7915-9961 | – | 4328-5486 | – | 636-1248 |
Computer Science and Engineering | 2080-5238 | 231 | 596-695 | – | 1123-2266 | 87 | 1075-1247 | 42 | 413-491 |
Electrical Engineering | 13890-15660 | 955 | 2182-2393 | – | 4812-5892 | – | 2866-3600 | – | 963-1268 |
Electronics and Communication Engineering | 9480-11944 | 423 | 1582-1701 | 48 | 3321-4260 | 197 | 2105-2745 | – | 827-950 |
Mathematics (B.Sc + M.Sc) | 19602-41084 | – | 6721-7008 | – | 12312-15472 | – | 7113-9375 | – | 3443-3834 |
Mechanical Engineering | 16586-22606 | 518-1074 | 3282-3388 | – | 6592-8323 | 848 | 3419-4962 | – | 1522-1842 |
Physics (B.Sc + M.Sc) | 18962-40846 | – | 6567-7331 | – | 10735-15544 | – | 5690-9146 | – | 2826-3363 |
Round 5
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST |
Chemical Engineering | 17886-27507 | 1849 | 4087-4303 | – | 8199-9526 | – | 5042-6237 | – | 2369-2533 |
Chemistry (B.Sc + M.Sc) | 37869-48233 | 992 | 7818-8258 | – | 14676-16576 | – | 8052-10218 | – | 3825-3922 |
Civil Engineering | 25720-31195 | 1115 | 4875-5075 | – | 7915-9961 | – | 4328-5486 | – | 636-1248 |
Computer Science and Engineering | 2080-5238 | 231 | 596-695 | – | 1123-2266 | 87 | 1075-1247 | 42 | 413-491 |
Electrical Engineering | 13890-15662 | 955 | 2182-2393 | – | 4812-5892 | – | 2866-3600 | – | 1267-1324 |
Electronics and Communication Engineering | 10199-12086 | 423 | 1612-1719 | 48 | 3321-4277 | 197 | 2234-2759 | – | 827-950 |
Mathematics (B.Sc + M.Sc) | 19602-41434 | – | 6836-7445 | – | 12312-15988 | – | 7113-9559 | – | 3443-3834 |
Mechanical Engineering | 16586-22811 | 518-1074 | 3302-3423 | – | 6868-8369 | 848 | 3419-4962 | – | 1522-1842 |
Physics (B.Sc + M.Sc) | 18962-40846 | – | 7164-7686 | – | 10735-15681 | – | 5690-9146 | – | 2826-3363 |
Round 6
Courses | OPEN | OPEN-PwD | EWS | EWS-PwD | OBC-NCL | OBC-NCL-PwD | SC | SC-PwD | ST |
Chemical Engineering | 17886-31460 | 1849 | 4874-5131 | – | 8199-10575 | – | 5581-6837 | – | 2369-2688 |
Chemistry (B.Sc + M.Sc) | 37869-56103 | – | 8665-8837 | – | 16545-17864 | – | 8052-10332 | – | 4056-4184 |
Civil Engineering | 25720-34995 | 1115 | 5334-5467 | – | 9463-10897 | – | 5098-5905 | – | 636-1248 |
Computer Science and Engineering | 2080-5337 | 231 | 653-702 | – | 1123-2277 | 87 | 1144-1283 | 42 | 413-491 |
Electrical Engineering | 13890-17785 | 1122 | 2496-2649 | – | 4812-6149 | – | 2866-3756 | – | 1267-1324 |
Electronics and Communication Engineering | 10584-12810 | 423 | 1701-1851 | 48 | 3321-4483 | 377 | 2318-2965 | – | 827-950 |
Mathematics (B.Sc + M.Sc) | 20337-48278 | – | 7475-8046 | – | 14011-16949 | – | 7835-10398 | – | 3443-3834 |
Mechanical Engineering | 16586-24985 | 518-1074 | 3658-4019 | – | 7003-8970 | 848 | 3419-5322 | – | 1522-2020 |
Physics (B.Sc + M.Sc) | 26305-48402 | – | 7808-8191 | – | 15094-17076 | – | 5690-9587 | – | 3363-4410 |
SVNIT Surat M.Tech Cutoff 2021 (Released)
Programme Name | Open | EWS | OBC-NCL | SC | ST | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OP | CL | OP | CL | OP | CL | OP | CL | OP | CL | ||
CAD-CAM | 621 | 453 | 453 | 413 | 501 | 396 | 0 | 0 | 285 | 240 | |
Chemical engineering | 528 | 362 | 398 | 0 | 353 | 333 | 288 | 288 | 0 | 0 | |
Construction technology and management | 635 | 525 | 513 | 482 | 531 | 432 | 361 | 307 | 317 | 278 | |
Environmental engineering | 677 | 475 | 449 | 389 | 495 | 414 | 330 | 287 | 325 | 325 | |
Instrumentation and control | 551 | 449 | 447 | 317 | 452 | 392 | 298 | 237 | 0 | 0 | |
Mechanical engineering | 707 | 525 | 543 | 392 | 560 | 474 | 236 | 236 | 385 | 385 | |
Manufacturing engineering | 594 | 454 | 484 | 377 | 499 | 346 | 366 | 324 | 263 | 263 | |
Communication system | 523 | 455 | 479 | 445 | 498 | 396 | 311 | 283 | 231 | 0 | |
Power Electronics and electrical drives | 604 | 532 | 558 | 430 | 555 | 473 | 324 | 255 | 328 | 328 | |
Soil mechanics and Foundation Engineering | 566 | 447 | 475 | 435 | 483 | 428 | 378 | 296 | 296 | 260 | |
Structural engineering | 691 | 537 | 533 | 472 | 552 | 492 | 439 | 361 | 414 | 339 | |
Thermal system design | 674 | 549 | 552 | 484 | 579 | 438 | 400 | 263 | 0 | 0 | |
Power system | 555 | 464 | 483 | 328 | 498 | 434 | 354 | 279 | 263 | 0 | |
Turbo machine | 577 | 473 | 473 | 328 | 500 | 321 | 255 | 0 | 242 | 242 | |
Transportation engineering and planning | 562 | 502 | 495 | 470 | 501 | 432 | 472 | 313 | 328 | 290 | |
Urban planning | 579 | 463 | 389 | 364 | 432 | 339 | 296 | 254 | 269 | 259 | |
VLSI and embedded systems | 650 | 564 | 588 | 507 | 567 | 503 | 450 | 311 | 321 | 231 | |
Water resource engineering | 517 | 404 | 414 | 386 | 432 | 354 | 442 | 274 | 305 | 254 | |
Computer engineering | 646 | 570 | 584 | 544 | 588 | 513 | 415 | 379 | 308 | 255 |