NIT Surathkal – National Institute of Technology Results and Cutoffs

  Surathkal   AICTE   ESTD 1960
  Surathkal   AICTE   ESTD 1960

Results and Cutoffs

NIT Surathkal Cutoff 2025

The cutoff ranks for BTech and MTech programs at NIT Surathkal are determined based on JEE Main and GATE scores, respectively. The data below reflects the General category closing ranks across various specialisations.

JEE Main 2025 Cutoff for NIT Surathkal (B.Tech – General Category)

The following table shows the closing ranks for BTech specialisations across five counseling rounds:

Program Round 1 Round 2 Round 3 Round 4 Round 5
Computer Science Engineering 1423 1423 1440 1441 1615
Artificial Intelligence 2216 2439 2486 2486 2594
Information Technology 2760 2842 2842 2842 2944
Computational and Data Science 2948 2952 2952 2952 3348
Electronics & Communication Engineering 3871 3871 3871 3871 4227
Electrical and Electronics Engineering 6303 6462 6473 6490 7132
Mechanical Engineering 10488 10643 10643 10643 12380
Chemical Engineering 14669 14669 14669 14669 15195
Civil Engineering 20360 21379 21379 21379 22939
Metallurgical & Materials Engineering 21728 23075 23075 23075 23412
Mining Engineering 26603 27493 27493 27493 27766

Comparison of NIT Surathkal JEE Main Cutoff: 2024 vs 2023 (Round 1 – General Category)

Program 2024 Closing Rank 2023 Closing Rank
Computer Science Engineering 1423 3109
Artificial Intelligence 2216 4164
Information Technology 2760 4323
Computational and Data Science 2948 5449
Electronics & Communication Engineering 3871 6356
Electrical and Electronics Engineering 6303 8128
Mechanical Engineering 10488 13477
Chemical Engineering 14669 18683
Civil Engineering 20360 27458
Metallurgical & Materials Engineering 21728 28072
Mining Engineering 26603 32713

NIT Surathkal GATE Cutoff 2025 (General Category)

The GATE 2024 cutoff for admission to various M.Tech programs at NIT Surathkal for General category candidates ranged between 351 and 712 marks. The table below outlines the round-wise cutoff marks across different specialisations:

Course Round 1 Round 2 Round 3 Round 4 Round 5
M.Tech Computational and Data Science 712 686 675 624 621
M.Tech Computer Science and Engineering 709 693 687 650 646
M.Tech Information Technology 694 672 664 624 617
M.Tech VLSI Design 662 628 628 623 604
M.Tech Signal Processing 635 595 580 539 533
M.Tech Mechanical Design 611 551 514 524
M.Tech Structural Engineering 559 542 531 510 505
M.Tech Construction Technology 557 527 519 578
M.Tech Thermal Engineering 535 510 501 477 477
M.Tech Communication Engineering 534 513 504 459 459
M.Tech Transportation Engineering 494 478 476 458 455
M.Tech Industrial Biotechnology 491 471 466 466 436
M.Tech Power and Energy Systems 490 472 468 437 433
M.Tech Manufacturing Engineering 490 445 420 397
M.Tech Environmental Engineering 487 456 443 421
M.Tech Nanotechnology 479 424 424 385 371
M.Tech Geotechnical Engineering 472 458 424
M.Tech Water Resources Engineering 458 410 409 378
M.Tech Mechatronics 444 411 410 415 478
M.Tech Environmental Science 421 374 363 351
M.Tech Marine Engineering 416 386 382 393 381
M.Tech Geoinformatics 400 379 354 355
M.Tech Material Engineering 363 351 367
M.Tech Chemical Engineering 351