Karunya Institute of Technology and Sciences, Karunya University – Coimbatore Courses and Fees
Coimbatore
UGC, AICTE, NAAC, NBA, MHRD, NIRF
ESTD 1986
Coimbatore
UGC, AICTE, NAAC, NBA, MHRD, NIRF
ESTD 1986
Courses
Karunya Institute of Technology and Sciences (Karunya University), Coimbatore Courses and Fees 2025
Undergraduate (UG) Programs
| Course | Duration | Annual Tuition Fee (Approx.) | Total Fee (Approx.) |
|---|---|---|---|
| B.Tech | 4 years | ₹1.78 L – ₹2.03 L | ₹7.12 L – ₹8.12 L |
| B.Sc | 3 years | ₹79,300 | ₹2.37 L |
| B.Com / B.C.A | 3 years | ₹69,300 | ₹2.08 L |
| B.A / B.B.A | 3 years | ₹59,300 | ₹1.78 L |
| B.Sc + M.Sc (Integrated) | 5 years | ₹51,750 | ₹2.58 L |
| B.A + M.A (Integrated) | 5 years | ₹41,500 | ₹2.08 L |
Postgraduate (PG) Programs
| Course | Duration | Annual Tuition Fee (Approx.) | Total Fee (Approx.) |
|---|---|---|---|
| M.Tech | 2 years | ₹1.11 L – ₹1.34 L | ₹2.22 L – ₹2.68 L |
| MBA | 2 years | ₹1.17 L – ₹1.54 L | ₹2.34 L – ₹3.08 L |
| M.Sc | 2 years | ₹51,750 – ₹79,300 | ₹1.03 L – ₹1.58 L |
| M.A (English) | 2 years | ₹41,500 | ₹83,000 |
| M.Phil | 1 year | — | ₹75,000 |
Doctoral Programs (Ph.D.)
| Mode | Duration | Tuition Fee per Semester | Total Tuition Fee (Approx.) |
|---|---|---|---|
| Full-Time Ph.D. | 3 years | ₹20,000 | ₹1.20 L |
| Part-Time Ph.D. | Up to 6 years | ₹37,500 | ₹4.5 L (approx., varies) |
Hostel Fees (Per Semester)
| Room Type | Fee (Approx.) |
|---|---|
| AC Single | ₹78,100 |
| AC Double | ₹68,400 |
| AC Triple | ₹58,700 |
| Dormitory AC | ₹17,300 |
| Non-AC Single | ₹35,100 |
| Non-AC Double | ₹31,000 |
| Non-AC Four-Seater | ₹27,500 |
| Non-AC Six-Seater | ₹23,900 |
Mess & Other Fees
| Fee Type | Amount (Approx.) |
|---|---|
| Mess Fee (Annual) | ₹45,000 |
| Application Fee (One-Time) | ₹1,000 |
| Exam Fee (Annual) | ₹2,000 |
| Library/Tech Fee | ₹5,000 |
| Miscellaneous | ₹2,000 |
