International Management Institute (IMI), New Delhi Courses and Fees
Courses
IMI Delhi Course & Fees 2026
| Course Program | Course Eligibility / Admission criteria | Fees |
|---|---|---|
|
PGDM |
Eligibility: Graduation with at least 50% aggregate/ equivalent in any discipline |
Self Sponsored: INR 22 Lakhs Sponsored Candidates: INR 34.55 Lakhs Foreign Nationals: USD 26,200 |
|
PGDM-HRM |
Eligibility: Graduation with a minimum of 50% aggregate/ equivalent in any discipline from a university |
|
|
PGDM-B&FS |
Eligibility: Bachelor’s equivalent degree, with a minimum of 50% aggregate marks |
|
|
PGDM (Executive) |
Eligibility: Bachelor’s degree or equivalent in any discipline with a minimum of 50 percent marks + Minimum work experience of 3 years post-qualification experience |
Indian Nationals: INR 12 Lakhs |
|
FPM (Full Time) |
Eligibility: Master’s degree or Bachelor’s Degree in Engineering or Bachelor’s Degree with CA / ICWA / CS / CFA or its equivalent with a minimum of 60% aggregate marks. |
– |
PGDM Fee Structure & On-Campus Hostel Information
PGDM/PGDM (HRM)/PGDM (B&FS)
Self-Sponsored category
| Fee Components | Installment (INR) | Total (INR) | |||||
| I | II | III | IV | V | VI | ||
| Tuition Fee | 3,20,835 | 3,20,833 | 3,20,833 | 3,20,833 | 3,20,833 | 3,20,833 | 19,25,000 |
| Learning Materials | 16,665 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 1,00,000 |
| Student Activities & Welfare | 6,665 | 6,667 | 6,667 | 6,667 | 6,667 | 6,667 | 40,000 |
| Library & Information Resources | 11,665 | 11,667 | 11,667 | 11,667 | 11,667 | 11,667 | 70,000 |
| IT Infrastructure | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 |
| Alumni – Life Membership Fee | 20,000 | – | – | – | – | – | 20,000 |
| Security Deposit* | 15,000 | – | – | – | – | – | 15,000 |
| Total | 3,95,830 | 3,60,834 | 3,60,834 | 3,60,834 | 3,60,834 | 3,60,834 | 22,00,000 |
*Refundable subject to obtaining clearance to all dues and damages to institute properties/assets
Company-Sponsored category
| Fee Components | Installment (INR) | Total (INR) | |||||
| I | II | III | IV | V | VI | ||
| Tuition Fee | 5,30,046 | 5,30,046 | 5,30,046 | 5,30,046 | 5,30,046 | 5,30,046 | 31,80,276 |
| Text/ Reading Material | 16,665 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 1,00,000 |
| Student welfare (incl. mediclaim) | 6,665 | 6,667 | 6,667 | 6,667 | 6,667 | 6,667 | 40,000 |
| Library Fee | 11,665 | 11,667 | 11,667 | 11,667 | 11,667 | 11,667 | 70,000 |
| IT Infrastructure | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 30,000 |
| Alumni-Life Membership | 20,000 | – | – | – | – | – | 20,000 |
| Security Deposit* | 15,000 | – | – | – | – | – | 15,000 |
| Total | 6,05,041 | 5,70,047 | 5,70,047 | 5,70,047 | 5,70,047 | 5,70,047 | 34,55,276 |
Foreign National category
| Fee Components | Installment (USD) | Total (USD) | |||||
| I | II | III | IV | V | VI | ||
| Tuition Fee | 3,820 | 3,822 | 3,822 | 3,822 | 3,822 | 3,822 | 22,930 |
| Text/ Reading Material | 200 | 198 | 198 | 198 | 198 | 198 | 1,190 |
| Student Activities/welfare | 80 | 78 | 78 | 78 | 78 | 78 | 470 |
| Library Fee | 140 | 138 | 138 | 138 | 138 | 138 | 830 |
| IT Infrastructure | 60 | 60 | 60 | 60 | 60 | 60 | 360 |
| Alumni-Life Membership | 240 | – | – | – | – | – | 240 |
| Security Deposit* | 180 | – | – | – | – | – | 180 |
| Total | 4,720 | 4,296 | 4,296 | 4,296 | 4,296 | 4,296 | 26,200 |
Hostel Fees & Mess Charges
IMI New Delhi offers limited on-campus hostel accommodation to students. All hostel rooms are fully air-conditioned. Hostel accommodation is made available on a first-come-first-served basis and at the discretion of the Institute.
Students admitted to the two-year PGDM programmes who receive on-campus accommodation will need to add Hostel Fees as per the room allotted to them along with the Mess Fee.
Self & Company-Sponsored
| 2025-26 | 2026-27 | |||||
| Rooms Type | Hostel Fee | Mess Charges | Total (INR) | Hostel Fee | Mess Charges | Total (INR) |
| Category 1: Twin Sharing accommodation with attached bathroom | 2,65,000 | 99,500 | 3,64,500 | 2,78,000 | 1,05,000 | 3,83,000 |
| Category 2: Twin Sharing accommodation with common bathrooms | 1,85,000 | 99,500 | 2,84,500 | 1,94,000 | 1,05,000 | 2,99,000 |
Foreign National (NRI/PIO/OCI,etc) (in USD)
| 2025-26 | 2026-27 | |||||
| Rooms Type | Hostel Fee | Mess Charges | Total (INR) | Hostel Fee | Mess Charges | Total (USD) |
| Category 1: Twin Sharing accommodation with attached bathroom | $3,193 | $1,199 | $4,392 | $3,350 | $1,265 | $4,615 |
| Category 2: Twin Sharing accommodation with common bathrooms | $2,230 | $1,199 | $3,429 | $2,340 | $1,265 | $3,605 |
Note: IMI reserves the right to enhance or reduce the fee structure at any point of time during the Academic Year. Students will be intimated in advance in case of any such exigency.
Due date of Fee Deposit
| Academic Year 2025-26 | 1st installment | As per the due date in the offer letter |
|---|---|---|
| Hostel & Mess Fee (1st Year) | ||
| 2nd installment | By 10th September 2025 | |
| 3rd installment | By 10th December 2025 | |
| Academic Year 2026-27 | 4th installment | By 25th March 2026 |
| Hostel & Mess Fee | ||
| 5th installment | By 10th September 2026 | |
| 6th installment | By 10th December 2026 |
Tuition Fee Waiver (TFW) Scheme
As per AICTE guidelines, IMI New Delhi will accord waiver of the tuition fee component of the academic fees to a limited number of eligible candidates. Eligible candidates, as per AICTE guidelines, are those students whose total family income is less than INR 8 lacs per annum in the financial year immediately preceding the year of admission as certified by an authorised government signatory. The decision on the waiver of tuition fees will be taken within a month of the beginning of the first term of classes from among the eligible students in the admitted class. For the limited number of eligible students for whom the tuition fee waiver may be available, the selection will be based on merit in the admission process of IMI New Delhi. The decision on the number of students to be given the tuition fee waiver will be the sole discretion of IMI New Delhi which will be final and binding on all and no representation will be entertained by the Institute in this regard.
