Indian Institute of Management – IIM Lucknow Placements
Lucknow
UGC, Public (Autonomous)
ESTD 1984
Lucknow
UGC, Public (Autonomous)
ESTD 1984
Placements
IIM Lucknow Placements 2025
The PGPSM Placement Report for the 2025–27 batch has been released. Prominent recruiters such as Deloitte, Mahindra Group, Flipkart, Accenture, and BPCL featured among the top hiring organizations.
Final Placements 2025 – Key Highlights
| Particulars | Placement Statistics 2025 |
|---|---|
| Total Students | 583 |
| Gender Diversity | 32% Female (184) · 68% Male (399) |
| Total Offers | 604 |
| Highest Domestic CTC | ₹75 LPA |
| Highest International CTC | ₹65 LPA |
| Average CTC | ₹32.3 LPA |
| Median CTC | ₹31 LPA |
| Roles Offered | Consulting, Finance, General Management, IT & Analytics, Sales & Marketing, Operations, Retail & E-Commerce |
Year-wise Placement Trends
| Particulars | 2025 | 2024 | 2023 |
|---|---|---|---|
| Recruiters | 250+ | 250+ | 200+ |
| Offers Made | 604 | 634 | 632 |
| Students Placed | 583 | 576 | 556 |
| Highest International Package | ₹65 LPA | ₹1.23 CPA | ₹65 LPA |
| Highest Domestic Package | ₹75 LPA | ₹65 LPA | ₹1 CPA |
| Average Package | ₹32.3 LPA | ₹30 LPA | ₹32.23 LPA |
Top Recruiters – Placements 2025
First-time Recruiters
ADM Capital, Annova, ARPWOOD, Blinkit, BNY Mellon, British International Investment, Colabera Digital, Cognizant, Cloudnine, Dolat Capital, Droege Group, Exide
Legacy Recruiters
Aditya Birla Group, Adobe, American Express, Avendus, Airtel, Adani, Axis Mutual Fund, Bajaj Consumer Care, Accenture, Accenture Technology, Amazon, Air India Express
Summer Placements (SIP) – Batch of 2026
| Particulars | SIP 2025 | SIP 2024 |
|---|---|---|
| Total Students | 576 | 491 |
| Gender Ratio | 35% Female · 65% Male | 32% Female · 68% Male |
| Highest Stipend | ₹3.95 Lakhs | ₹3.50 Lakhs |
| Average Stipend | ₹1.43 Lakhs | ₹1.31 Lakhs |
| Median Stipend | ₹1.5 Lakhs | ₹1.30 Lakhs |
| Avg. Stipend (Top 10%) | ₹2.92 Lakhs | ₹2.90 Lakhs |
| Students with ≥ ₹1.5L Stipend | 279 | 259 |
| Students with ≥ ₹1L Stipend | 409 | 410 |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 75 LPA | 32.3 LPA |
