Indian Institute of Management – IIM Lucknow Courses and Fees
Lucknow
UGC, Public (Autonomous)
ESTD 1984
Lucknow
UGC, Public (Autonomous)
ESTD 1984
Courses
IIM Lucknow Courses & MBA Fees Details 2026
The MBA fee at IIM Lucknow increased from ₹19.25 lakhs in 2021 to ₹20.75 lakhs in 2022 and has remained unchanged for the 2026 academic year. Below is an overview of the fee structure for some of the most sought-after programmes at IIM Lucknow:
| Course | Duration | Total Fees (INR) | Key Highlights |
|---|---|---|---|
| MBA (General / ABM / SM) | 2 Years | ₹20.75 Lakhs | Flagship programme; CAT cutoff typically 90+ percentile; Average CTC around ₹32.3 LPA |
| IPMX (International Programme in Management for Executives) | 1 Year (Full-time) | ₹26 Lakhs | Executive MBA; GMAT/GRE required with minimum 5 years work experience; Includes mandatory international immersion; Avg CTC ~₹27.7 LPA |
| PGPWE (Programme for Working Executives) | 2 Years (Part-time) | ₹11 Lakhs | Weekend programme for working professionals (Delhi-NCR); CAT/GMAT + minimum 3 years experience |
IIM Lucknow MBA Fees
| Courses | Fees |
|---|---|
| PGP | INR 20.75 Lakhs for 2 Years |
| PGP-ABM | |
| MBA E&I | INR 14.30 Lakhs for 16 months |
| PGPWE | INR 11 Lakhs for 2 Year |
| IPMX | INR 26 Lakhs for 1 Year |
IIM Lucknow PGP Fee Structure for Batch 2025–2027
Programme: PGP-I & II
| Particulars | Term-I | Term-II | Term-III | Total (PGP-I) | Term-IV | Term-V | Term-VI | Total (PGP-II) |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | ₹1,00,000 | ₹0 | ₹0 | ₹1,00,000 | ₹0 | ₹0 | ₹0 | ₹0 |
| Tuition Fee | ₹2,10,000 | ₹2,10,000 | ₹2,10,000 | ₹6,30,000 | ₹2,10,000 | ₹2,10,000 | ₹2,10,000 | ₹6,30,000 |
| Infrastructure Fee* | ₹1,15,000 | ₹1,15,000 | ₹1,15,000 | ₹3,45,000 | ₹1,15,000 | ₹1,15,000 | ₹1,15,000 | ₹3,45,000 |
| Total Fee (A) | ₹4,25,000 | ₹3,25,000 | ₹3,25,000 | ₹10,75,000 | ₹3,25,000 | ₹3,25,000 | ₹3,25,000 | ₹9,75,000 |
| Refundable Deposits | ₹20,000 | ₹0 | ₹0 | ₹20,000 | ₹0 | ₹0 | ₹0 | ₹0 |
| Alumni Membership Fee* | ₹0 | ₹0 | ₹0 | ₹0 | ₹5,000 | ₹0 | ₹0 | ₹5,000 |
| Total Fee (B) | ₹20,000 | ₹0 | ₹0 | ₹20,000 | ₹5,000 | ₹0 | ₹0 | ₹5,000 |
| Total Fee (A + B) | ₹4,45,000 | ₹3,25,000 | ₹3,25,000 | ₹10,95,000 | ₹3,30,000 | ₹3,25,000 | ₹3,25,000 | ₹9,80,000 |
Notes:
-
Infrastructure Fee includes Computer/Network Maintenance, Digital Infra, Library Resources, Books, Hostel Maintenance, etc.
-
Refundable Deposits cover Library, Computer, and Mess deposits (refundable after necessary deductions).
-
Alumni Membership Fee will be deposited in the Alumni Fund.
-
Mess charges are not included and will be paid separately every term.
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Post Graduate Program in Management [PGPM] | 2 years | ₹ 20.75 Lakhs | CAT, GMAT, GRE, GATE |
