IIM Jammu – Indian Institute of Management Results and Cutoffs
Jammu
MHRD
ESTD 2016
Jammu
MHRD
ESTD 2016
Results and Cutoffs
IIM Jammu Cut-off 2026
The CAP 2026 cut-off criteria for admission to IIM Jammu are provided in the table below:
CAP 2026 Cut-off
| Category | Overall Percentile | QA Percentile | DILR Percentile | VARC Percentile |
|---|---|---|---|---|
| General | 95 | 75 | 75 | 75 |
| EWS | 81 | 55 | 55 | 55 |
| NC-OBC | 81 | 52 | 52 | 52 |
| SC | 66 | 45 | 45 | 45 |
| ST | 42 | 30 | 25 | 25 |
| PwD | 42 | 30 | 25 | 25 |
IIM Jammu SAP 2025 Cut-off
The Supplementary Admission Process (SAP) 2025 cut-off for IIM Jammu is detailed below, categorized by category and gender:
| Category | Gender | Overall | VARC | DILR | QA |
|---|---|---|---|---|---|
| General | Male | 92 | 72 | 72 | 72 |
| Female | 90 | 70 | 70 | 70 | |
| Transgender | 90 | 70 | 70 | 70 | |
| EWS | Male | 80 | 50 | 50 | 50 |
| Female | 78 | 50 | 50 | 50 | |
| Transgender | 78 | 50 | 50 | 50 | |
| NC-OBC | Male | 80 | 46 | 46 | 46 |
| Female | 78 | 46 | 46 | 46 | |
| Transgender | 78 | 46 | 46 | 46 | |
| SC | Male | 63 | 44 | 44 | 44 |
| Female | 60 | 42 | 42 | 42 | |
| Transgender | 60 | 42 | 42 | 42 | |
| ST | Male | 38 | 25 | 25 | 30 |
| Female | 38 | 25 | 25 | 30 | |
| Transgender | 38 | 25 | 25 | 30 | |
| PwD | Male | 38 | 25 | 25 | 30 |
| Female | 38 | 25 | 25 | 30 | |
| Transgender | 38 | 25 | 25 | 30 |
