IIM Jammu – Indian Institute of Management Placements
Placements
IIM Jammu Placements 2025
The Final Placements 2025 at IIM Jammu recorded strong outcomes for the MBA batch, reflecting steady growth in compensation and recruiter participation.
Final Placement Statistics (MBA – 2025)
| Parameter | Figures |
|---|---|
| Highest CTC | ₹26.6 LPA |
| Average CTC | ₹16.04 LPA |
| Median CTC | ₹15.80 LPA |
Placements 2025: Key Insights
-
Over 200 recruiters participated in the 2025 placement drive, extending offers to a batch of around 250 students.
-
The average package of ₹16.04 LPA marked a 3% increase compared to the previous year.
-
The highest CTC reached ₹26.6 LPA, while the median CTC stood at ₹15.80 LPA.
-
Leading recruiters included BNY Mellon, Cognizant, HCL, Mahindra, Infosys, Wipro, ICICI Bank, and Unacademy, among others.
IIM Jammu Placements: Year-wise Trends
| Particulars | 2024–25 | 2022–24 | 2021–23 |
|---|---|---|---|
| Total Recruiters | 200+ | 130+ | 126 |
| New Recruiters | 50+ | 50+ | 59 |
| Batch Size | 300 | 244 | 239 |
| Highest Package | ₹26.6 LPA | ₹31.75 LPA | ₹64 LPA |
| Average Package | ₹16.04 LPA | ₹15.48 LPA | ₹16.50 LPA |
| Median Package | ₹15.80 LPA | ₹15 LPA | ₹15.25 LPA |
| Major Domains | Consulting & Strategy, Finance, Operations | Marketing/Sales, Consulting & Analytics | Sales & Marketing, General Management |
| Top Recruiting Sectors | BFSI, FMCG, Consulting | IT & Analytics, BFSI | BFSI, IT & Analytics |
| Top Recruiters | Accenture, Deloitte, Aditya Birla Capital, American Express, BNP Paribas | BNY Mellon, Cognizant, HCL, Mahindra, Infosys, Wipro, ICICI Bank, Unacademy | Aditya Birla Group, Cognizant, ICICI Bank, Adani, Reliance |
Indian Institute of Management Jammu MBA Summer Internship Placements 2025
The MBA Summer Internship Placement Report 2025 for the 2023–25 batch at IIM Jammu highlights consistent recruiter participation and competitive stipend trends. A year-wise comparison of internship statistics is presented below:
| Particulars | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total Recruiters | 100+ | 116 | 127 | 116 |
| New Recruiters | 70+ | 42 | 48 | – |
| Batch Size | 257 | 252 | 240 | – |
| Number of Offers | – | 268 | 255 | 223 |
| Highest Stipend | ₹2 Lakhs | ₹2 Lakhs | ₹3.5 Lakhs | ₹3 Lakhs |
| Average Stipend | ₹71.9K | ₹68.2K | ₹46K | ₹48.2K |
| Median Stipend | ₹50K | ₹54K | ₹40K | – |
| Major Domains | Sales & Marketing | Sales & Marketing | Consulting & Operations | Marketing |
| Top Recruiting Sectors | IT & Analytics | BFSI & Media | Logistics & Automobile | BFSI & FMCG/FMCD |
| Top Recruiters | Havells, Bajaj Capital, Aditya Birla Capital, ICICI Bank, Vedanta, Trident Group, etc. | Adani, Aditya Birla Capital, DHL, Collegedunia, etc. | Amul, Adani, Bosch, Crisil, HP, ICICI Bank, etc. | Coca-Cola, EY, Bosch, Vedanta, Del Monte, Sodexo, etc. |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | ₹26.6 LPA | ₹16.04 LPA |
