ICFAI Business School – [IBS], Mumbai Placements
Mumbai
Private
ESTD 1995
Mumbai
Private
ESTD 1995
Placements
IBS MUMBAI PLACEMENT DETAILS OF CLASS OF 2025
IBS Campuses & Placements
IBS offers management programs across 9 campuses.
|
Program |
Campuses |
|
MBA (2-Year Full-Time) |
IBS Bangalore, IBS Dehradun, IBS Hyderabad, IBS Jaipur |
|
PGPM (2-Year Full-Time) |
IBS Ahmedabad, IBS Gurgaon, IBS Kolkata, IBS Mumbai, IBS Pune |
All campuses recorded above 90% placement rates with a highest CTC of 40 LPA. IBS Hyderabad achieved an average CTC of 15.58 LPA for top 10% graduates. The programs incorporate 100% case-based learning, 14-week internships, and access to Bloomberg and SAP labs.
How to Apply
Apply directly through the official IBS Application Portal (www.ibsat.org)
Apply Now: https://www.ibsat.org/?utm_source=PAGL&utm_campaign=IBSAT26&utm_medium=Banner&utm_reg=IBS
| Placements | |
| Class of | 2025 |
| Students Placed | 95% |
| Average Salary* | 7.89 |
| Highest Salary* | |
| National | 20.00 |
| International | – |
| Average Salary* (TOP 10%) | 11.97 |
| Average Salary* ( TOP 25%) | 10.67 |
| * Rs. In lakhs | |
Top Recruiters : –
| Recruiter | Recruiter |
| Capgemini | BlackRock Services |
| ICICI Bank | Aditya Birla Capital Limited (ABCL) |
| Deloitte Tax Services | Nuvama Wealth and Investment |
| Morgan Stanley | Tata Capital |
| Asian Paints | Frootle |
| ION GROUP | Bank of America KPO |
| BankofNewYorkMellon-BNY MELLON | Kotak Mahindra Bank |
| Poonawalla Fincorp Limited | Adfactors Pr Pvt. Ltd. |
| LODHA Group | Arcesium |
| Deloitte Consulting | EY India |
| HDFC Bank | J.P. Morgan Services India Pvt. Ltd. |
| Zydus Wellness Ltd | L&T Realty |
| PwC AC | CRISIL |
Recruiters list : –
| Prominent Recruiters | Prominent Recruiters |
| A&H Capital | A.K. Capital Services Ltd. |
| Adfactors Pr Pvt. Ltd. | Aditya Birla Capital Limited (ABCL) |
| Ambit Wealth | AMG Group |
| Amitabh Constructions Pvt Ltd | Anand Rathi |
| ANAROCK | Antraweb Technologies |
| APNATIME TECH PVT LTD | Arcesium |
| Arete Securites | Asian Heart Institute |
| Asian Paints | ASK GROUP |
| Athena Global Logistics | Aum Trading |
| Auto Hangar Insurance Broker Pvt. Ltd., | Axis AMC Ltd. |
| bajaj electricals | Bank of America KPO |
| BankofNewYorkMellon-BNY MELLON | Bennett Coleman and Co Ltd |
| Bergwerff Organic India Pvt Ltd | Birla Open Minds |
| BlackRock Services | Blinkit |
| BNP Paribas | Bonanza Portfolio |
| BSE | Capgemini |
| Capital Square | Carnival Cinemas |
| Castler | Catalyst Trusteeship Limited |
| Clark Schaefer Hackett | Clear Fast Group |
| Collective Artists | CredVest |
| Crest Property | CRISIL |
| CROMA | CSB Bank Ltd. |
| CSC Global | Dabba Garam |
| Data Volt | DBS Bank Ltd. |
| Deepti Caterers | Deflytics |
| Deloitte Consulting | Deloitte Tax Services |
| Dexif | DIGISOL Systems Ltd |
| DIGIT | Diivya Packaging |
| Doodle Tech Pvt. Ltd. | DSP Mutual Fund |
| Dwell climate technology | eClerx |
| Econship Pvt ltd | EisnerAmper LLP |
| Electrum Capital | Enfusion Systems |
| ET-Edge (Economic Times) | Evalueserve |
| Expertrons | Exponentia.ai |
| Exportify | Express Global Logistics |
| EY India | Factset |
| Finnacle – Shah | FIS |
| FlipKart | Frootle |
| Gautam Modi Group | Godrej Capital Limited |
| Gravitas Technology Pvt. Ltd. | GrayQuest Education Finance Pvt Ltd |
| GreenLine Mobility Solutions Limited | Hager group |
| HDFC Bank | Health Insights – Diabetes Centre |
| Hiranandani Communities | Hire Glocal |
| Home First Finance India Pvt. Ltd. | ICICI Bank |
| ICICI Lombard General Insurance Co | ICICI Prudential (AMC) |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY | IDDA (Indian Dental Derma Assurance) |
| IDFC First Bank | IIFL Finance |
| IIT Bombay | INCORP ADVISORY SERVICES PRIVATE LIMITED |
| InCred Finance | India Filings |
| India Infoline | Indusind Bank |
| Induslnd Bank | Infomatics Services Pvt Ltd |
| Infomerics Rating | InSync Analytics (I) Pvt. Ltd. |
| Interactive Brokers | Intex International |
| InvesTek Private Limited | ION GROUP |
| ITSYS SOLUTION | J.P. Morgan Services India Pvt. Ltd. |
| Jaro Education | JM Financials |
| Justo Realfintech | Kalpataru Limited |
| Kotak Life Insurance Co. Ltd. | Kotak Mahindra Bank |
| KPMG | L&T Realty |
| Launched Global | Leadspire Consulting Pvt Ltd |
| Learning Routes | Lexi Pens |
| LODHA Group | Logistics Integrator (I) Pvt Ltd. |
| Love in Store Technologies Pvt. Ltd. | LTIMINDTREE Limited |
| Maersk Sealine | MagicPin |
| Mahindra Finance | Mahindra Logistics |
| Matchlog | MCXCCL (Multi Commodity Exchange Clearing Corporation Limited) |
| Metro Brands | Micro Ring Industries |
| Mintifi | Morgan Stanley |
| Morningstar | Motilal Oswal Financial Services |
| Motilal Oswal Securities | MSKA & Associates |
| MYK Group of Companies (MYK LATICRETE & MYK Arment) | Mynd Solutions |
| NASDAQ | Naukri.com |
| NBS Travels | NCC Telcom Pvt. Ltd. |
| Nestle | Netcore Cloud |
| NexGen Integrated systems Pvt Ltd | Nirmal Bang Securities Ltd |
| Niva Bupa Health Insurance co | Niwas Housing Finance Private Limited |
| NSE Cogencis | NTT Data |
| Nuvama Wealth and Investment | NXPEC Technologies |
| OfBusiness Technologies | OM Logistics |
| OneClick Logistics India Limited | OneInsure (Robinhood Insurance) |
| Oxane Partners | OYO Rooms |
| Parag Milk Foods | Paras Building Material Suppliers & Developers Pvt Ltd |
| Pay Point | Pearl Thermoplast Pvt. Ltd. |
| Pecan Partners | Pepper Content |
| Pepperfry | Phillip Capital |
| Piramal Realty | Pitambari Products Pvt. Ltd. |
| PLUTO PLAZA PRIVATE LIMITED | Policybazaar.com |
| Poonawalla Fincorp Limited | Puravankara |
| PwC AC | Quantum Data Engines |
| R. D. Brothers | Radio City-Music Broadcast Pvt Ltd |
| Raveshia Realty | Rebel Foods |
| Repos Energy | Restaverse |
| Runwal Developers | Rustomjee Real Estate |
| Salasar Services | Sales Partners |
| Sankey Solutions | Sarda Chemical Corporation |
| Savex Technologies | Savills |
| SBI Mutual Fund | Schneider Electric |
| SG Analytics | SmartSpaces Automation Solutions LLP |
| SMFG India Credit | Smollan Group |
| Snapmint Credit Advisory Private Limited | SPG Group |
| Square Yards | Sreejith Enterprises |
| StayVista Pvt. Ltd | StepOneXP LLP |
| Sunkersett Financial Advisory | Sunteck Realty Limited |
| Svasthyaa | Synemerge Solutions |
| Talentco HR Services | TANDT REALTY |
| Tata AIG General Insurance | Tata Capital |
| TATA Trent | Tax Diva |
| TBNG Capital Advisors Pvt Ltd | TETRANETICS PRIVTE LIMITED |
| Think eBikeGO Pvt Ltd | Touras |
| Transcon Developers | Treebo Hotels |
| Triflo Technologies Pvt. Ltd | Tripjack |
| True elements | V Raheja Realty |
| Valenta | Varz Buildon Pvt. Ltd. |
| Vastu Housing Finance Corporation | VE Commercial Vehicles Ltd. (Volvo Group and Eicher Motors Joint Ventures |
| VI BIZ CONSULTANTS PVT LTD | Vistra Financial Services |
| Vitalpro Consumer Pvt Ltd. | Warpdrive Tech |
| Wealthy Nivesh | Webengage |
| Whatfix | WNS Global Services (P) Ltd. |
| ZIELHOCH | Zycus Infotech |
| Zydus Wellness Ltd |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 20 LPA | 7.89 LPA |
