GITAM Institute of Management [GIM] Visakhapatnam Courses and Fees
Visakhapatnam
AICTE, UGC, NAAC-A, MHRD
ESTD 1988
Visakhapatnam
AICTE, UGC, NAAC-A, MHRD
ESTD 1988
Courses
GIM Visakhapatnam Courses & Fees:
| S. No | Program | Duration | Course Fee (2020) INR | I Year Fee (INR) | II Year Fee (INR) | III Year Fee (INR) |
| PG Programmes | ||||||
| 1 | MBA | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 2 | MBA (HRM) | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 3 | MBA (FinTech) | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 4 | MBA (International Business) | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 5 | MBA (Banking & Finance and Allied Services) | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 6 | MBA (Global Logistics & Supply Chain and Management) | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 7 | MBA (Business Analytics) | Two Years | 7,20,000 | 3,60,000 | 3,60,000 | NA |
| 8 | Executive MBA | Two Years | 3,60,000 | 1,80,000 | 1,80,000 | NA |
| UG Programmes | ||||||
| 9 | BBA | Three Years | 5,97,000 | 1,99,000 | 1,99,000 | 1,99,000 |
| 10 | BBA (Management Accounting) with CIMA, UK | Three Years | 5,97,000 | 1,99,000 | 1,99,000 | 1,99,000 |
| 11 | BBA (Business Analytics) | Three Years | 5,97,000 | 1,99,000 | 1,99,000 | 1,99,000 |
| 12 | BBA (FinTech) | Three Years | 5,97,000 | 1,99,000 | 1,99,000 | 1,99,000 |
| 13 | BBA (Logistics) with LSC | Three Years | 3,90,000 | 1,30,000 | 1,30,000 | 1,30,000 |
| 14 | BBA (Financial Markets) | Three Years | 3,90,000 | 1,30,000 | 1,30,000 | 1,30,000 |
| 15 | B Com (H) with ACCA, UK | Three Years | 3,90,000 | 1,30,000 | 1,30,000 | 1,30,000 |
| 16 | B Com (Accounting, Auditing and Taxation) | Three Years | 1,50,000 | 50,000 | 50,000 | 50,000 |
