Chinmaya Vishwa Vidyapeeth [CVV], Kochi Courses and Fees
Kochi
UGC, Private
ESTD 2016
Kochi
UGC, Private
ESTD 2016
Courses
Chinmaya Vishwa Vidyapeeth Courses & Fees 2025
Chinmaya Vishwa Vidyapeeth (CVV) offers a diverse range of academic programs through its six dedicated schools, including undergraduate, postgraduate, doctoral, certificate, and vocational courses.
Course List and Admission Details
| Course | Specialisations | Eligibility Criteria | Selection Process |
|---|---|---|---|
| B.Sc. (Hons.) | Applied Psychology | Minimum 75% in 10+2 | CUET |
| B.Com | Taxation, Professional Accounting, Banking & Insurance, Marketing | Minimum 65% in 10+2 | CUET |
| BA | Sanskrit, Applied Psychology | Minimum 65% in 10+2 | CUET |
| BA + B.Ed. | English | Minimum 65% in 10+2 with at least 65% in English | CUET + Interview |
| B.Sc + B.Ed. | Mathematics | Minimum 65% in 10+2 with at least 70% in Mathematics | CUET + Interview |
| B.Tech | AI & Machine Learning, Computer Science, Data Sciences, Electronics, Mechanical Engg. | Minimum 50% in 10+2 with PCM | JEE/KEAM |
| MBA | — | Minimum 50% in a Bachelor’s degree | Merit-Based + Entrance Test/Interview |
| MA | Music, Sanskrit, Public Policy & Governance | Minimum 50% in a Bachelor’s degree | Merit-Based + Entrance Test/Interview |
| M.Sc. | Applied Psychology | Minimum 55% in a relevant Bachelor’s degree | Merit-Based + Entrance Test/Interview |
| Ph.D. | English | Minimum 60% aggregate in Master’s or equivalent with UGC Grade B | CVV Admission Test + Interview (Exemptions apply) |
Note: Candidates who have cleared a national-level entrance exam or hold an M.Phil degree are exempt from the CVV-PhD Admission Test (CVV-PAT).
Undergraduate Programmes fee
| Sr No | Programme Code | Fees (Rs.) | Remarks |
|---|---|---|---|
| 1 | B.Tech. CSE | 2,25,000 | AICTE Programme |
| 2 | B.Tech. CSE (Artificial Intelligence and Machine Learning) | 2,50,000 | |
| 3 | B.Tech. CSE (Cyber Security) | 2,25,000 | |
| 4 | B.Tech. CSE (Data Science) | 2,25,000 | |
| 5 | B.Tech. ECE | 2,00,000 | |
| 6 | B.Tech. Mechanical Engineering | 2,00,000 | |
| 7 | B. Tech. CSE (Artificial Intelligence) ** | 2,25,000 | |
| 8 | BCA(Hons.) | 1,60,000 | |
| 9 | BBA (Hons.) | 1,20,000 | |
| 11 | BSc. B.Ed. (Mathematics)* | 80,000 | NCTE Programme |
| 12 | B.A. B.Ed. (English) | 80,000 | |
| 13 | B. Com B.Ed. ** | 80,000 | |
| 14 | B. Com (Hons) with ACCA | 90,000 | UGC Programme |
| 15 | B.Sc. Applied Psychology (Hons.) | 1,40,000 | |
| 16 | BA Sanskrit (Hons.) | 80,000 |
* In this program, from AY 2025-26 the syllabus will be restructured including Physics
** New programme Commencing from AY 2025-26
Postgraduate programmes fee
| Sr No | Programme Code | Fees (Rs.) | Remarks |
|---|---|---|---|
| 1 | MBA | 1,60,000 | AICTE Programme |
| 2 | M.Sc. (Applied Psychology) | 1,50,000 | UGC Programme |
| 3 | M.Sc. (Clinical Psychology) | 1,60,000 | |
| 4 | MA. (Sanskrit) | 90,000 | |
| 5 | MA Music (Vocal) | 70,000 | |
| 6 | MA Music (Bansuri) | 70,000 | |
| 7 | MA Music (Tabla) | 70,000 |
PhD Programmes fee
| SR NO | Programme Code | Fees (Rs.) | Remarks | |
| 1 | Ph.D. – Part time | 1,20,000 | UGC Programme | |
| 2 |
Ph.D. – Full time |
60,000 | AICTE/UGC Programme |
|
