Bennett University, Greater Noida Scholarships
Scholarships
Bennett University Scholarships 2025
Bennett University provides merit-based admission scholarships for the first year of both undergraduate and postgraduate programs. To continue receiving the scholarship in the subsequent years, students must maintain a minimum CGPA of 8, except for BTech AI, which requires a CGPA of 8.5. Students are also expected to clear all exams and maintain a clean disciplinary record.
B.Tech Scholarships Overview
B.Tech Artificial Intelligence (AI)
| Scholarship | XII (Best of 3) | JEE Mains (%) | IB Score | SAT Score |
|---|---|---|---|---|
| 50% | ≥ 96% | ≥ 90 | ≥ 40 | ≥ 1501 |
| 30% | 91 – 95.99% | 81 – 89.99 | 36 – 39 | 1401 – 1500 |
| 20% | 88 – 90.99% | 75 – 80.99 | 34 – 35 | 1301 – 1400 |
| 10% | 85 – 87.99% | 70 – 74.99 | 32 – 33 | 1250 – 1300 |
B.Tech Computer Science Engineering (CSE)
| Scholarship | XII (Best of 3) / CUET | JEE Mains (%) | IB Score | SAT Score |
|---|---|---|---|---|
| 50% | ≥ 96 | ≥ 90 | ≥ 40 | ≥ 1401 |
| 30% | 91 – 95.99 | 75 – 89.99 | 34 – 39 | 1351 – 1400 |
| 20% | 86 – 90.99 | 70 – 74.99 | 32 – 33 | 1301 – 1350 |
| 10% | 81 – 85.99 | 65 – 69.99 | 30 – 31 | 1201 – 1300 |
B.Tech EEC / ECE / ME
(Same structure applies to all three)
| Scholarship | XII (Best of 3) | JEE Mains Score | IB Score | SAT Score |
|---|---|---|---|---|
| 50% | ≥ 95 | ≥ 80 | ≥ 40 | ≥ 1401 |
| 30% | 85 – 94.99 | 75 – 79.99 | 34 – 39 | 1351 – 1400 |
| 20% | 80 – 84.99 | 65 – 74.99 | 32 – 33 | 1301 – 1350 |
| 10% | 75 – 79.99 | 60 – 64.99 | 30 – 31 | 1201 – 1300 |
B.Tech Engineering Physics
| Scholarship | XII (Best of 3) | IB Score | CUET Score |
|---|---|---|---|
| 50% | ≥ 95 | ≥ 40 | ≥ 95 |
| 30% | 85 – 94.99 | 34 – 39 | 85 – 94.99 |
| 20% | 80 – 84.99 | 32 – 33 | 80 – 84.99 |
| 10% | 75 – 79.99 | 30 – 31 | 75 – 79.99 |
B.Tech Biotechnology
| Scholarship | XII (Best of 3) | IB Score | NEET Score | SAT Score |
|---|---|---|---|---|
| 50% | ≥ 95 | ≥ 40 | ≥ 80 | ≥ 1401 |
| 30% | 85 – 94.99 | 34 – 39 | 75 – 79.99 | 1351 – 1400 |
| 20% | 80 – 84.99 | 32 – 33 | 65 – 74.99 | 1301 – 1350 |
| 10% | 75 – 79.99 | 30 – 31 | 60 – 64.99 | 1201 – 1300 |
Note: For all B.Tech programs (except Biotechnology), the “Best of 3” includes Physics, Mathematics, and one additional subject with the highest score. For Biotechnology, it includes Physics and Biology / Biotechnology / Botany / Zoology plus one more subject.
MBA Scholarships
| Scholarship | CAT / XAT (%) | CMAT / MAT / BUMAT / NMAT (%) | GMAT / GRE Score | Graduation % / CGPA |
|---|---|---|---|---|
| 50% | ≥ 80 | ≥ 86 | ≥ 601 | ≥ 80 |
| 30% | 75 – 79.99 | 81 – 85.99 | 551 – 600 | 75 – 79.99 |
| 20% | 70 – 74.99 | 75 – 80.99 | 500 – 550 | 70 – 74.99 |
Additional Scholarships at Bennett University
-
Sibling Scholarship: 10% tuition fee waiver during overlapping duration for siblings (only for children of the same parents).
-
Single Girl Child Scholarship: 10% tuition fee waiver for the entire program.
-
Alumni Scholarship: 10% tuition fee waiver for BU graduates enrolling in PG programs.
-
Defence Personnel Scholarship: 5% tuition fee waiver for wards of serving/retired Indian Armed Forces and Paramilitary personnel, valid throughout the course duration.
