Bennett University, Greater Noida Placements
Greater Noida
AICTE, UGC, BCI, Private
ESTD 2016
Greater Noida
AICTE, UGC, BCI, Private
ESTD 2016
Placements
Bennett University Placement 2025
The official Placement Report for 2025 is yet to be released. However, according to the latest data available on the university’s official sources:
-
For the BTech program, the highest package offered was INR 1.37 Cr, with an average package of INR 11.10 LPA.
-
In the MBA program, the highest package reached INR 8 LPA, while the average stood at INR 6.05 LPA.
Top recruiters include Microsoft, Google, Dell, Meta, Infosys, KPMG, Deloitte, NDTV, TV9, PVR, and Anant Law, among others.
Below is a summary of the latest placement figures by program:
| Program | Highest Package | Average Package | Participating Companies |
|---|---|---|---|
| BTech | INR 1.37 Cr | INR 11.10 LPA | 450+ |
| BBA | INR 23.5 LPA | INR 5.16 LPA | 85+ |
| BA Mass Comm | INR 21 LPA | INR 3.91 LPA | 84+ |
| BCA | INR 24.8 LPA | INR 5.26 LPA | 28+ |
| Law | INR 28.17 LPA | INR 6.7 LPA | 120+ |
| MBA | INR 33 LPA | INR 7.41 LPA | 143+ |
| MCA | INR 18 LPA | INR 5.7 LPA | 44+ |
Below is a compilation of leading recruiters participating in the Bennett University Placement.
| Bennett University Placement Top Recruiters | ||||
|---|---|---|---|---|
| Adobe | Cadence | Dell | Goldman Sachs | |
| Deloitte | Commvault | Upgrad | Bata | Josh Talks |
| Valvoline | DE Shaw & Company | Anantlaw | NDTV | PVR |
| BYJU’s | Pinkvilla | Samvad Partners | Obhan & Associates | Career Launcher |
| HCL | Kotak Life | Zomato | DE Shaw & Co | ApplyBoard |
| Blume Ventures | Amazon | CapitalVia | Tech Mahindra | Zolo |
| FineEdge | PhonePe | OYO | The Times of India | Apply Board |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | INR 1.37 Cr | INR 11.10 LPA |
