Visvesvaraya Technological University – [VTU], Belgaum Scholarships
Belgaum
UGC, AICTE
ESTD 1998
Belgaum
UGC, AICTE
ESTD 1998
Scholarships
VTU Scholarships 2025
Merit-Based Scholarships
| Scholarship | Eligibility | Amount |
|---|---|---|
| CET Top Rank Scholar | KCET rank ≤ 1,000 | ₹ 25,000 (one-time) |
| COMEDK Top Rank Scholar | COMEDK rank ≤ 3,000 | ₹ 10,000 (one-time) |
| Academic Merit (1st Semester) | CGPA ≥ 9.5 | ₹ 10,000 (per semester) |
| Academic Merit (Any Semester) | Marks ≥ 90% | ₹ 10,000 (per semester) |
Socioeconomic & Sports-Based Scholarships
| Category | Eligibility | Amount |
|---|---|---|
| Rural Karnataka, Economically Weaker | CET admission from rural EWS background | ₹ 10,000–25,000 (one-time) |
| VTU Sports Representative | ≥ 60% academic marks + represented VTU in sports | ₹ 10,000 (one-time) |
| Karnataka Sports Representative | ≥ 60% academic marks + represented Karnataka in sports | ₹ 25,000 (one-time) |
| National Sports Representative | ≥ 60% academic marks + represented India in sports | ₹ 50,000 (one-time) |
PG & Research Fellowships
| Fellowship | Eligibility | Amount / Terms |
|---|---|---|
| PG Merit Scholarship (Rank Holders) | Rank holders (1st or 2nd) in UG graduation with ≥ 60%, under 30 yrs | ₹ 2,000/month for 10 months per year (2 years) |
| PG Indira Gandhi Scholarship (Single Girl) | First-year single girl child pursuing master’s degree, under 30 yrs | ₹ 2,000/month for 10 months per year (2 years) |
| Junior Research Fellowship (Engineering) | Master’s in engineering/technology ≥ 55%, age under 40 | ₹ 14,000/month (2 yrs), ₹ 15,000 onward |
| Junior Research Fellowship (Sciences/HSS) | NET qualified or equivalent | ₹ 12,000/month (2 yrs), ₹ 14,000 onward |
| Rajiv Gandhi Fellowship (SC/ST) | SC/ST, full-time Ph.D., without NET | ₹ 14,000/month (2 yrs), ₹ 15,000 onward (Engg) |
| PDF Fellowship (Women) | Women Ph.D. candidates below age limits | ₹ 25,000/month (2 yrs), ₹ 30,000 onward |
| UGC Research Fellowship (Science Ph.D.) | Enrolled for Ph.D. in science at recognised centers | ₹ 8,000/month |
| Maulana Azad Minority Fellowship | Minority students below income threshold, research programs | ₹ 16,000–18,000/month |
| Emeritus Fellowship (UGC) | Employees/faculty research contributions up to age 70 | ₹ 20,000/month + ₹ 50,000 contingency |
Other Notable Scholarships
-
Karnataka state government scholarships for top PUC performers (amount depends on state policy)
-
Post-matric state scholarships for SC/ST students (covers tuition and living costs)
-
Tuition-fee waivers or concessions for differently-abled students and children of defence personnel
