VELS University, Chennai Overview Courses and Fees

  Chennai   NAAC, UGC   ESTD 1992
  Chennai   NAAC, UGC   ESTD 1992

Courses

VISTAS Chennai Courses & Fees 2025

Vels Institute of Science, Technology and Advanced Studies (VISTAS), Chennai offers a wide range of Undergraduate (UG), Postgraduate (PG), PhD, and Diploma programs across various disciplines. Admission is based on 10+2 scores, entrance exams like VELSEE, NEET, JEE Main, GAT, or relevant qualifications depending on the program.

UG Programmes



Course Tuition Fee (Per Sem) Other Fee (Per Sem) Total Fee (Per Sem) Total Fee (Per Year)
B.Tech Computer Science and Engineering ₹73,500 ₹41,500 ₹1,15,000 ₹2,30,000
B.Tech CSE (Artificial Intelligence and Machine Learning) ₹73,500 ₹41,500 ₹1,15,000 ₹2,30,000
B.Tech CSE (Artificial Intelligence and Data Science) ₹73,500 ₹41,500 ₹1,15,000 ₹2,30,000
B.Tech CSE (Artificial Intelligence) ₹73,500 ₹41,500 ₹1,15,000 ₹2,30,000
B.Tech Electronics and Computer Engineering ₹32,000 ₹28,500 ₹60,500 ₹1,21,000
B.Tech Electrical and Electronics Engineering ₹32,000 ₹28,500 ₹60,500 ₹1,21,000
B.Tech Mechanical Engineering ₹32,000 ₹28,500 ₹60,500 ₹1,21,000
B.Tech Electronics and Communication Engineering ₹46,000 ₹33,500 ₹79,500 ₹1,59,000
B.Tech Biotechnology ₹46,000 ₹33,500 ₹79,500 ₹1,59,000
B.Tech Biomedical Engineering ₹46,000 ₹33,500 ₹79,500 ₹1,59,000
B.Tech IT – Mobile & Cloud Based Application (IBM) ₹75,000 ₹44,500 ₹1,19,500 ₹2,39,000
B.Tech Robotics and Artificial Intelligence* ₹1,49,000 ₹19,500 ₹1,68,500 ₹3,37,000
B.Tech CSE (Software Engineering) (WIP)* ₹1,50,000 ₹19,500 ₹1,69,500 ₹3,39,000
B.Tech EEE (Working Professionals) ₹37,000 ₹28,500 ₹65,500 ₹1,31,000
B.Tech Mechanical Engg. (Working Professionals) ₹37,000 ₹28,500 ₹65,500 ₹1,31,000
B.Tech Civil Engg. (Working Professionals) ₹37,000 ₹28,500 ₹65,500 ₹1,31,000


PG Programmes



Course Tuition Fee (Per Sem) Other Fee (Per Sem) Total Fee (Per Sem) Total Fee (Per Year)
M.Tech Construction Engineering and Management ₹30,000 ₹19,000 ₹49,000 ₹98,000
M.Tech Computer Science and Engineering ₹30,000 ₹19,000 ₹49,000 ₹98,000
M.Tech Computer Integrated Manufacturing ₹30,000 ₹19,000 ₹49,000 ₹98,000
M.Tech Structural Engineering* ₹30,000 ₹19,000 ₹49,000 ₹98,000


Note: Programmes marked with an asterisk () are subject to AICTE approval or ongoing establishment.