University Business School, (UBS) Chandigarh Courses and Fees
Chandigarh
AICTE, Private
ESTD 1995
Chandigarh
AICTE, Private
ESTD 1995
Courses
UBS Chandigarh Courses & Fees 2025
| Course | Duration | Total Fees (Approx.) | 1st-Year Fees (Approx.) | Eligibility Criteria |
|---|---|---|---|---|
| MBA (General / HR / IB / BDA) | 2 years | ₹47,890 – ₹48,000 | ₹23,945 | Bachelor’s degree with minimum 50% + valid CAT score |
| MBA (Entrepreneurship) | 2 years | ₹2,40,270 | ₹1,27,635 | Bachelor’s degree with minimum 50% + CAT score |
| Executive MBA | 2 years | ₹2,66,000 | ₹1,32,835 | Bachelor’s degree with minimum 50% + PU-CET (PG) |
| M.Com (Hons.) | 2 years | ₹1,05,000 | ₹52,335 | B.Com or equivalent with minimum 50% + PU-CET (PG) |
| Ph.D. in Commerce & Business Management | Minimum 3 years | ₹1,16,000 (approx.) | ₹38,610 (approx.) | Master’s degree with minimum 55% + UGC-NET/JRF/GATE |
Other Charges
| Particulars | Fee (Approx.) | Remarks |
|---|---|---|
| Hostel Fees (per year) | ₹12,500 – ₹46,000 | Varies based on room type and facilities |
| Examination Fees (Ph.D.) | ₹6,300 | Revised for the academic year 2025-26 |
| Miscellaneous Charges | Varies | Includes library, sports, and activity fees |
University Business School (UBS), Panjab University, Chandigarh, offers full-time MBA programs in various specialisations. Admissions for the academic year 2025–26 will be based on CAT 2024 scores, followed by Group Discussion (GD) and Personal Interview (PI) rounds.
Programs Offered
UBS offers the following full-time MBA programs:
-
MBA (General)
-
MBA (International Business)
-
MBA (Human Resource)
-
MBA (Entrepreneurship)
-
MBA (Business Analytics)
Eligibility Criteria
-
Bachelor’s degree with minimum 50% marks (45% for SC/ST/PwD candidates).
-
Final year students may apply provisionally.
-
Candidates with CA/CS/ICWA qualifications are also eligible.
Selection Process
-
CAT 2024 score: 85% weightage
-
Group Discussion (GD): 7.5% weightage
-
Personal Interview (PI): 7.5% weightage
-
No other entrance test is accepted except CAT.
Application Fee
| Category | Fee (INR) |
|---|---|
| General | 3,250 |
| SC/ST/PwD | 1,625 |
