Symbiosis Institute of Business Management, (SIBM) Pune Placements
Placements
SIBM Pune Placements 2025
SIBM Pune has recorded a strong upward trend in placement outcomes over recent years. The highest package rose significantly from INR 35.05 LPA in 2023 to INR 53.58 LPA in 2025, reflecting improved recruiter interest and compensation levels. The average package has also shown consistent growth during this period, highlighting sustained placement performance.
Placement Statistics (Last 3 Years)
| Particulars | Placements 2025 | Placements 2024 | Placements 2023 |
|---|---|---|---|
| Highest Package | INR 53.58 LPA | INR 49 LPA | INR 35.05 LPA |
| Average Package | INR 28.83 LPA | INR 28.16 LPA | INR 26.77 LPA |
| Median Package | INR 26.04 LPA | INR 25 LPA | INR 24 LPA |
| Number of Recruiters | 109 | 99 | 107 |
| Pre-Placement Offers | 98 | 96 | 111 |
| Top 10% Average Package | INR 38.35 LPA | INR 37.53 LPA | INR 33.27 LPA |
| Top 25% Average Package | INR 35.03 LPA | INR 35.14 LPA | INR 32.80 LPA |
| Top 50% Average Package | INR 32.94 LPA | INR 31.63 LPA | INR 29.99 LPA |
| Top Recruiting Sectors | BFSI, FMCG, Consulting | BFSI, IT/E-Commerce, FMCG/FMCD | BFSI, FMCG/FMCD, Consulting |
Symbiosis Institute of Business Management, Pune
Summer Internship Placement Highlights 2025
SIBM Pune recorded strong outcomes in the Summer Internship Placements 2025, with students securing internship opportunities across diverse roles and industry domains. The highest stipend offered reached INR 4.80 lakhs for a two-month internship, while the average stipend stood at INR 3.12 lakhs and the median stipend was INR 3.00 lakhs, reflecting consistent compensation levels across the batch.
Summer Internship Placement Statistics (Last 3 Years)
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| Highest Stipend | INR 4.80 Lakhs | INR 4.50 Lakhs | INR 4.40 Lakhs |
| Average Stipend | INR 3.12 Lakhs | INR 3.23 Lakhs | INR 3.10 Lakhs |
| Median Stipend | INR 3.00 Lakhs | INR 3.00 Lakhs | INR 2.91 Lakhs |
| Top 10% Avg. Stipend | INR 4.51 Lakhs | INR 4.48 Lakhs | INR 3.60 Lakhs |
| Top 25% Avg. Stipend | INR 4.32 Lakhs | INR 4.12 Lakhs | INR 3.54 Lakhs |
| Top 50% Avg. Stipend | INR 3.88 Lakhs | INR 3.57 Lakhs | INR 3.39 Lakhs |
| Gender-wise Avg. Stipend | Female: INR 2.72 Lakhs Male: INR 3.41 Lakhs |
Female: INR 3.29 Lakhs Male: INR 3.19 Lakhs |
Female: INR 3.07 Lakhs Male: INR 2.82 Lakhs |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 53.58 LPA | 28.83 LPA |
