Symbiosis Institute of Business Management – [SIBM], Hyderabad Placements
Hyderabad
NAAC, SIU
ESTD 2014
Hyderabad
NAAC, SIU
ESTD 2014
Placements
SIBM Hyderabad Placements 2024
SIBM Hyderabad has a dedicated placement cell that facilitates on-campus recruitment for both final job placements and summer internships. The institute ensured 100% summer internship opportunities for the MBA batch of 2022–2024. Students secured roles at top-tier organisations such as Deloitte, Accenture, Wipro, and others.
SIBM Hyderabad Placements – Highlights (2024 vs. 2023)
| Placement Metrics | 2024 | 2023 |
|---|---|---|
| Total Recruiters | 52 | 55+ |
| New Recruiters | 22 | 25+ |
| Highest Package | ₹28 LPA | ₹15 LPA |
| Average Package | ₹9.3 LPA | ₹8.9 LPA |
| Median Package | ₹8.7 LPA | ₹8.2 LPA |
-
Top Quartile Average: ₹12.6 LPA
-
Top Decile Average: ₹14.8 LPA
-
Major recruiters: Deloitte, Amazon, Wipro, Oracle, KPMG, HDFC Bank, Kotak Bank, SBI Life Insurance, among others.
Specialisation-Wise Highest Packages (2024 vs. 2023)
| Specialisation | Highest Package 2024 | Highest Package 2023 |
|---|---|---|
| Finance | ₹28 LPA | ₹12.8 LPA |
| Marketing | ₹15 LPA | ₹13 LPA |
| Operations | ₹11 LPA | ₹15 LPA |
| Human Resource | ₹10.85 LPA | ₹11 LPA |
Year-Wise Salary Trends
| Year | Median Salary | Average Salary | Highest Salary |
|---|---|---|---|
| 2023 | ₹8.2 LPA | ₹8.9 LPA | ₹15 LPA |
| 2022 | ₹7.8 LPA | ₹8.2 LPA | ₹17.2 LPA |
| 2021 | – | – | ₹12 LPA |
Top Recruiters – Placements 2024
| Companies | Companies | Companies |
|---|---|---|
| Deloitte | Oracle | Amazon |
| Wipro | KPMG | Federal Bank |
| HDFC Bank | Kotak Bank | SBI Life Insurance |
| HSBC | Invesco | ICICI Bank |
| Mahindra | IndusInd Bank | IDFC First Bank |
| HCLTech | Schneider Electric | TCS |
| Ford | Hitachi | Berkadia |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2024 | 28 LPA | 9.3 LPA |
