Sydenham Institute of Management Studies, Research & Entrepreneurship Education, (SIMSREE)Mumbai Placements
Placements
SIMSREE Placement 2025
The Executive Placement Season for SIMSREE’s 2023–25 batch witnessed outstanding success, proving that even in the face of global market uncertainties, top-tier and capable students continue to secure exciting and lucrative roles. This achievement further cements SIMSREE’s standing as one of India’s leading B-Schools.
Maintaining its strong placement record, this year saw participation from over 76 reputed companies across diverse sectors. The average salary offered reached INR 15.10 LPA, while the highest package extended was INR 22.50 LPA, reflecting the confidence of recruiters in the institute’s talent pool.
The SIMSREE Placement Report for 2024 provides a comprehensive overview of campus recruitment trends. The highest package offered stood at INR 26.30 LPA, while the average package was INR 15.24 LPA and the median salary reached INR 14.95 LPA. Notably, 16.4% of the batch secured Pre-Placement Offers (PPOs). A total of 76+ recruiters, including 34 first-time recruiters, participated in the placement process.
The majority of offers were made in the domains of Finance, IT, Operations, and Marketing. Most students were around 24 years old, with a gender distribution of 82% male and 18% female. Prominent recruiters included Barclays, Deloitte, Google, Capgemini, HDFC Bank, Tata AIA, and Godrej, among others.
SIMSREE Placement 2024 – Key Highlights
| Placement Metric | Details |
|---|---|
| Highest CTC | INR 26.30 LPA |
| Average CTC | INR 15.24 LPA |
| Median CTC | INR 14.95 LPA |
| Top 10% Average CTC | INR 19.28 LPA |
| Top 25% Average CTC | INR 18.12 LPA |
| Top 50% Average CTC | INR 16.96 LPA |
| Pre-Placement Offers (PPOs) | 16.4% |
| Total Recruiters | 76+ |
| New Recruiters | 34 |
SIMSREE Top Recruiters 2024
Some of the leading recruiters who participated in SIMSREE’s placement drive in 2024 include:
-
Consulting & Finance: Accenture, Deloitte, EY, PwC, Barclays, Morgan Stanley, Axis Bank, Citi, ICICI Bank, HDFC Bank, Credit Agricole, Crisil, Deutsche Bank, Kotak Life, IDFC First Bank, Piramal
-
Technology & Analytics: Infosys, Capgemini, Google, Zycus, Digit, Sharekhan, Darashaw
-
FMCG, Pharma & Manufacturing: CEAT, Nerolac, Mercedes-Benz, Tata AIA, General Mills, Lodha, Godrej & Boyce, Nilkamal, OMP
-
Others: Ask, Decor, Seamex, Rustomjee, Shriram Housing Finance, SMFG, Marsh McLennan, Schneider Electric
List of Recruiters
| ACNielsen | D’Decor | SAIL | Reliance Infrastructure | Monsanto |
| A.F.Ferguson and Co | Dun & Bradstreet | Samsung | Religare Macquarie | Motilal Oswal |
| ABN Amro Bank | E-Clerx | Satyam | Group M | Nerolac Paints |
| ABPS Infra | Edelweiss Capital | SBI Life | GTL | Ness Technologies |
| Accenture | Electrolux Kelvinator | Setco Group | GVK Bio | Nestle |
| Adventity | Ennar Capital | Siemens | HCL ComNet | Nielsen-ORG Marg |
| Alchemist Ark | Ernst & Young | Simplex Infrastructure | HCL Infosystems | Nokia |
| Aircel | E-Serve International Ltd. | SKF Bearings | HDFC Ltd. | Nomura India |
| Arvind Mills | Essar | SKS Microfinance | HDFC Life | Normans Martin |
| Asian Paints | Eureka Forbes | SSKI | HDFC Bank | Novartis |
| Atlas Copco | Exchange4Media.com | Standard Chartered Bank | HDFC Ergo | NSE IT |
| Avery Dennison | FCB Ulka Advertising Ltd. | State Bank of Hyderabad | Hinduja TMT | Onida |
| Aviva Life Insurance | Faber Castell | Sterlite Industries | HLL | Oracle |
| Axis Securities | Fidelity | Supermax | HSBC | Paper Products |
| Bajaj Allianz | First Global | Sula Vineyards | Hungama.com | Parle Agro |
| BACS | Franklin Templeton | Taj Hotels | Hutch | PCS |
| Bank of Baroda | Galaxy Surfactants | TAM | Hyundai Electronics | Percept Advertising |
| Bank of India | Gallup | Tata AIG | I-Maritime | Philips India Ltd. |
| BASES (Booze Allen) | Gammon Infrastructure | Tata Automotive Components | Ibexi Solutions | Pidilite |
| BASF | Garden Vareli | Tata Chemicals | IBM | Pioneer Investocorp |
| Berger Paints | Gati | Tata Communications Ltd. | Infinity Retail | Prudential ICICI AMC |
| Bharat Bijlee | GE Finance | Tata Consultancy Services | Infomedia 18 | Raychem |
| Birla SunLife | General Motors | Tata Housing | Infosys | Raymonds |
| BNP Paribas | Global Delight | Tata Motors | ING Vyasya | Rediffussion |
| Bombay Dyeing | Global Talent Track | Tata Power | Intel Technologies | Reliance Capital |
| Bosch Group | Godfrey Philips | Tata Steel | Intra Stat Consultants | Reliance Industries |
| Castrol | Godrej | Tata Teleservices Ltd. | Ispat | Reliance Infocom |
| CAPFoundation | Godrej & Boyce | TechNet Consulting | Jindal Iron & Steel Co. | |
| Capgemini | Godrej Infotech | Thomas Cook | JM Morgan Stanley | |
| CARE | Thomson Reuters | JP Morgan Chase | ||
| Ceat India Ltd. | Grasim Industries | Times Group | JWT | |
| Central Bank of India | Grindwell Norton Ltd. | Times of India | Kansai Nerolac | |
| CMIE | ICI Group | Tresvista Financial Services | Kale Consultants | |
| Centrum Finance | ICICI Bank | UB Group | Kotak Mahindra | |
| Centurion Bank of Punjab | ICICI Infotech | UBS | KPIT Cummins | |
| Citi Bank | ICICI Lombard | Ugam Solutions | L&T | |
| Citi Financial | ICICI Prudential Life Insurance | UTI Bank | Lexi | |
| Coal India Ltd. | ICICI Securities | UTI Mutual Fund | Lodha Group | |
| Coca Cola | IDBI Bank | UTV | Lowe Lintas & Partners | |
| Cognizant Business Solutions | Idea Cellular | Vedanta Plc | Maersk India | |
| Colgate Palmolive | IFFCO TOKYO | Vijaya Bank | Mahindra & Mahindra | |
| Computer Associates | I-Gate Patni | Vodafone | MAQ Software | |
| Corporation Bank | Iflex | VSNL | Marico India Ltd. | |
| Credit Suisse | IL&FS | Web 18 | Mastek Ltd. | |
| Cris INFAC | IMRB International | Welspun | McCann Ericsson | |
| CRISIL | IndiaBulls | Wipro | McKinsey KC | |
| Darashaw & Co. | Research International | YES Bank | Met Life | |
| Development Credit Bank | Reserve Bank of India | Zandu | MF Global | |
| Deutsche Bank | RBS | Zee Learn | Mid-Day Group | |
| DHL | RPG | Zee Telefilms Ltd. | Monarch Innovative |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2024 | 26.30 LPA | 15.24 LPA |
