Northeastern University – Boston, Massachusetts, USA Courses and Fees
Boston
ESTD 1898
Boston
ESTD 1898
Courses
Northeastern University: Courses and Fees 2025
Northeastern University offers a wide range of academic programs, including 329 majors and 199 combined majors across its 9 undergraduate colleges. For graduate students, the university provides over 200 industry-aligned programs—spanning master’s degrees, certificates, professional doctorates, and dual-degree options.
Below are some of the most popular graduate programs at Northeastern University along with their estimated annual tuition fees:
| Program | Annual Tuition Fees (USD) | Annual Tuition Fees (INR) |
|---|---|---|
| M.S. in Information Design and Data Visualization | $33,495 | ₹29,07,031 |
| M.S. in Electrical and Computer Engineering | $33,495 / $64,432 | ₹29,07,031 / ₹55,92,053 |
| M.S. in Data Architecture and Management | $33,495 | ₹29,07,031 |
| M.S. in Artificial Intelligence | $61,904 | ₹53,72,648 |
| M.S. in Business Analytics | $59,264 | ₹51,43,523 |
| Master of Business Administration (MBA) | $104,684 | ₹90,85,524 |
| M.S. in Robotics | $64,432 | ₹55,92,053 |
| M.S. in Mechanical Engineering | $64,432 | ₹55,92,053 |
| M.S. in International Business | $33,495 | ₹29,07,031 |
| M.S. in Information Systems | $64,047 | ₹55,58,639 |
| M.S. in Data Science | $64,176 | ₹55,69,835 |
| M.S. in Data Analytics Engineering | $64,384 | ₹55,87,887 |
| M.S. in Computer Science | $61,884 | ₹53,70,912 |
| M.S. in Chemical Engineering | $33,495 | ₹29,07,031 |
| M.S. in Analytics | $56,229 | ₹48,80,115 |
| M.S. in Cybersecurity | $58,608 | ₹50,86,588 |
Note: In addition to tuition, students should budget approximately $9,830 per semester for housing and meal plans. For more information, refer to the Cost of Living in the USA.
