Navrachana University (NUV), Vadodara Courses and Fees
Vadodara
AICTE, UGC, Private, NAAC-A
ESTD 2009
Vadodara
AICTE, UGC, Private, NAAC-A
ESTD 2009
Courses
Navrachana University Vadodara Courses & Fee Structure 2025
This table outlines the key details of undergraduate, postgraduate, integrated, and doctoral programs offered at Navrachana University for the academic year 2025, including specialisations, eligibility, fees, and course duration.
| Course | Specialisations | Eligibility | Duration |
|---|---|---|---|
| B.Sc | Data Science, Microbiology, Chemistry, Botany, Zoology | 10+2 | 3 Years |
| B.Tech | CSE, Mechanical, Civil, Electrical & Electronics Engineering | 10+2 with 45% + JEE Main/GUJCET | 4 Years |
| MBA | Finance, Marketing, Operations, HR | Graduation with 50% | 2 Years |
| B.Des | Interior Design, Visual Communication | 10+2 with 50% | 4 Years |
| Ph.D. | Organic Chemistry, Journalism, Analytical Chemistry, Education, Marketing, CSE, EE, HR, Law, Mechanical, Zoology, etc. | Postgraduation | 3–4 Years |
| B.Sc + M.Sc (Integrated) | Biomedical Science | 10+2 | 5 Years |
| B.Ed | General Education | Graduation with 50% | 2 Years |
| M.Sc | Organic & Analytical Chemistry, Botany, Zoology, Microbiology, CS, Food Science, Clinical Embryology, Pharma Chem | Graduation | 2 Years |
| M.Tech | Structural Engineering, CSE, Automation & Robotics, IoT | Graduation with 50% + GATE/University Exam | 2 Years |
| BA | Journalism & Mass Communication, Humanities, Social Science | 10+2 | 3 Years |
Fees 2025-26 Per Semester
Non-Regulated Programs (Fees subject to revision)
| Sr. No. |
Program | Regular (In INR) |
International (In US Dollars) |
Caution Deposit (In INR) |
| 1 | BBA | 63800 | 1550 | 10000 |
| 2 | Integrated BBA-LLB | 54000 | 1400 | 10000 |
| 3 | BCA | 55000 | 1400 | 10000 |
| 4 | BSc-Data Science | 61560 | 1550 | 10000 |
| 5 | BSc (Chemistry/Botany & Plant Biotech/Zoology & Animal Biotech/Microbiology) | 43200 | 825 | 10000 |
| 6 | Integrated BSc-MSc-Biomedical | 60500 | 1400 | 10000 |
| 7 | MSc-Organic Chemistry/Analytical Chemistry | 42000 | 825 | 10000 |
| 8 | MSc-Botany & Biotech/Zoology & Biotech | 42000 | 825 | 10000 |
| 9 | MSc-Microbiology | 42000 | 825 | 10000 |
| 10 | MSc-Clinical Embryology | 110000 | 2750 | 10000 |
| 11 | BDesign (Interior) | 75600 | 1800 | 10000 |
| 12 | BDesign (Product & Visual Communication) | 91875 | 2300 | 10000 |
| 13 | BA-Journalism & Mass Communication | 46200 | 825 | 10000 |
| 14 | BA-Humanities & Social Sciences | 38500 | 825 | 10000 |
| 15 | BEd | 45675 | 825 | 10000 |
| 16 | LLM | 31500 | 825 | 10000 |
| 17 | MSc-Computer Science (Co-Op) | 75000 | 1550 | 10000 |
| 18 | MSc-Medicinal & Pharmaceutical Chemistry | 45000 | 825 | 10000 |
| 19 | MSc-Food Science & Dietetics | 45000 | 825 | 10000 |
| 20 | Executive MBA | 62500 | — | 10000 |
| 21 | PhD | 42000 | 1100 | 10000 |
Regulated Program (Subject to revision as approved by FRC, Gujarat)
| Sr. No. |
Program | ACPC (In INR) |
Management (In INR) |
International (In US Dollars) |
Library Deposit (In INR) |
| 1 | MBA (FRC) * | 78000 | 78000 | 1700 | 5OOO |
| 2 | B.Arch (FRC) * | 84500 | 84500 | 1500 | 5OOO |
| 3 | B.Tech (CE,ME,EEE,CSE) * | 58000 | 58000 | 1550 | 5OOO |
| 3 | M.Plan (Urban and Regional Planning)* | 47500 | 47500 | 1300 | 5OOO |
| 4 | M.Tech. (SE,CSE,Robotics & Automation) (FRC) * | 58984 | 58984 | 1550 | 5OOO |
- *Maybe revised subject to FRC approvals
- For Non-regulated program, Caution Deposit Rs. 10,000/- Refundable)
- For Regulated program, Library Deposit Rs.5,000/- (Refundable)
- For NRI Library Deposit $100/- (Refundable)
