NIT Srinagar – National Institute of Technology Results and Cutoffs

  Srinagar   AICTE   ESTD 1960
  Srinagar   AICTE   ESTD 1960

Results and Cutoffs

NIT Srinagar Results and Cutoff

National Institute of Technology, Srinagar is also known as NITSRI has been marked as one of the top Engineering institutions of our country. The college shortlists its candidates on the basis of JEE Mains scores for the Undergraduate level of studies.

Thus, it declares the selectional cut-off marks after the declaration of JEE Main results of the year. NIT Srinagar cut off marks is prepared by official authorities of NIT or National Institute of Technology. For admission to B.Tech courses, NIT Srinagar cut off 2018 was declared in April.

Admissions for B.Tech courses is conducted followed by JoSAA Counselling. The NIT Srinagar results and cut-off marks are different for each and every category. The students who will score above the cut-off marks can participate in the counselling process.

NIT Srinagar cutoff for general category is 74 this year. NIT Srinagar cut off is calculated with giving priority to the available category, institution wise and branch wise. NIT Srinagar GATE cutoff is taken for admission in PG level.

Things to remember that NIT Srinagar Uttarakhand cut off is different from NIT Srinagar cut off because both are different institutions.

JEE-Main Cut Off 2018 Closing Rank for Home State

Course Specialization Category
General SC ST OBC
B.Tech Civil Engineering 46303 9420 1530 55577
Electrical Engineering 57907 13773 1685 88290
Information Technology 64333 16714 2274 160010
Computer Science and Engineering 35267 9108 1040 30847
Electronics & Communication Engineering 61583 13994 1875 144515
Mechanical Engineering 58740 15915 2174 148091
Chemical Engineering 67862 17986 2613 222189
Metallurgical and Materials Engineering 78264 24427 3400 391621

JEE-Main Cut Off 2018 Closing Rank for Other State

Course Specialization Category
General SC ST OBC
B.Tech Civil Engineering 32541 5103 1480 9974
Electrical Engineering 29625 4865 1740 8980
Information Technology 24370 4721 2437 7734
Computer Science and Engineering 18011 3239 1337 5987
Electronics & Communication Engineering 26935 5105 2388 8140
Mechanical Engineering 28444 4699 2045 8360
Chemical Engineering 31538 5564 2626 9673
Metallurgical and Materials Engineering 34520 5942 2877 10257

GATE Cut Off 2018

Course Specialization Category
General SC ST OBC
M.Tech Chemical Engineering 398 239 NA 316
Communication & Information Technology 679 402 263 474
Microelectronics and VLSI Design 591 331 264 463
Mechanical System Design 669 435 270 544
Transportation Engineering and Planning 651 345 338 479
Energy System Engineering 694 356 316 488
Structural Engineering 679 374 338 505
Water Resources Engineering 534 345 325 486
Industrial Tribology & Maintenance Management 576 330 NA 519
Geotechnical Engineering 633 352 358 501