Narsee Monjee College Of Commerce And Economics, Mumbai Courses and Fees
Mumbai
Mumbai University, Public Institute, NAAC-A
ESTD 1964
Mumbai
Mumbai University, Public Institute, NAAC-A
ESTD 1964
Courses
NMCCE Fees & Eligibility
| COURSE | FEES | ELIGIBILITY |
|---|---|---|
| B.Com | ₹35,000 (1st Year Fees) | 10+2 |
| BMS | ₹32,000 (1st Year Fees) | 10+2 |
| M.Com | ₹32,000 (1st Year Fees) | Graduation |
| B.Sc | ₹40,000 (1st Year Fees) | 10+2 |
| Certification | ₹20,000 (Total Fees) | 10+2 |
| Certification | ₹20,060 (Total Fees) | 10+2 |
| B.Com {Hons.} | ₹8,000 (1st Year Fees) | 10+2 |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
