Jamia Hamdard University, New Delhi Courses and Fees
New Delhi
AICTE, MCI, UGC, NAAC-A, Deemed to be University
ESTD 1989
New Delhi
AICTE, MCI, UGC, NAAC-A, Deemed to be University
ESTD 1989
Courses
Jamia Hamdard University Courses and Fees for 2025
Jamia Hamdard University offers a diverse range of programs, with MBBS being its flagship course. Other popular programs include B.Pharma and B.Sc (Hons.). Below is the detailed list of courses along with their first-year fees and specialisations:
| Course | 1st Year Fees | Specialisations |
|---|---|---|
| MBBS | INR 20.78 Lakhs | — |
| B.Pharm | INR 1.89 Lakhs | — |
| B.Sc (Hons.) | INR 1.39 Lakhs – INR 1.69 Lakhs | Nursing, Biotechnology, Computer Science, Clinical Psychology, Chemistry, Biochemistry, Botany |
| BPT | INR 1.94 Lakhs | — |
| BUMS (Kamil-E-Tibb-O-Jarahat) | INR 3.29 Lakhs | — |
| BCA | INR 1.59 Lakhs | — |
| Ph.D | INR 71,000 – INR 4.9 Lakhs | Management, Chemistry, Medical Microbiology, Molecular Medicine, Pathology, Pharmaceutical Chemistry, Pharmaceutics, Public Health, Biochemistry, Biotechnology, and more |
| M.Pharm (Pharmacy Practice) | INR 2.29 Lakhs | Pharmacy Practice |
| B.Tech | INR 1.89 Lakhs – INR 2.69 Lakhs | Computer Science & Engineering, Food Technology, Artificial Intelligence, Electronics & Communication Engineering |
| BBA | INR 1.59 Lakhs | — |
| Ph.D (23 Disciplines) | INR 1.35 Lakhs – INR 3.01 Lakhs | Management, Chemistry, Medical Microbiology, Molecular Medicine, Pathology, Pharmaceutics, Biochemistry, Biotechnology, Botany, Nanoscience & Nanotechnology, and others |
| M.Tech (Computer Science and Engineering) | INR 1.12 Lakhs | Computer Science & Engineering |
| LLM | INR 1.29 Lakhs | — |
