Jamia Hamdard University, New Delhi Courses and Fees
New Delhi
AICTE, MCI, UGC, NAAC-A, Deemed to be University
ESTD 1989
New Delhi
AICTE, MCI, UGC, NAAC-A, Deemed to be University
ESTD 1989
Courses
Jamia Hamdard University Courses and Fees for 2026
Jamia Hamdard University offers a variety of undergraduate, postgraduate, and doctoral programmes in disciplines such as Engineering, Management, Pharmacy, Science, Commerce, and Healthcare. The fee structure differs depending on the programme, specialization, and duration. Some of the popular courses along with their approximate total fees for 2026 are listed below.
| Course | Duration | Total Fees (Approx.) |
|---|---|---|
| B.Tech | 4 Years | ₹6.4 Lakhs – ₹8 Lakhs |
| MBA | 2 Years | Around ₹6.03 Lakhs |
| BBA | 4 Years | Around ₹5.2 Lakhs |
| B.Sc | 3–4 Years | ₹3.6 Lakhs – ₹5.25 Lakhs |
| B.Com (Hons.) | 4 Years | Around ₹5 – ₹5.5 Lakhs |
| B.Pharm | 4 Years | Around ₹5 – ₹6 Lakhs |
| M.Tech | 2 Years | ₹1.4 Lakhs – ₹2.4 Lakhs |
| M.Sc | 2 Years | ₹2 Lakhs – ₹3 Lakhs (varies by specialization) |
| M.Com | 2 Years | Around ₹1 – ₹2 Lakhs |
