Institute of Technology & Management – [ITM], Gwalior Courses and Fees
Courses
ITM University Gwalior Courses and Fees 2025
ITM University, Gwalior offers a wide range of programmes across Undergraduate (UG), Postgraduate (PG), Certificate, Diploma (including After 10th), and Doctoral levels. These courses span diverse fields such as Engineering, Medicine & Health Sciences, Business & Management Studies, among others.
To secure admission, applicants must meet both the minimum eligibility and course-specific selection criteria set by the university. Below is an overview of the key courses, their tuition fee range, and eligibility requirements:
Undergraduate Courses
All the programs listed below fall under the Bachelor of Technology (B.Tech) category offered by ITM (Institute of Technology & Management).
| Programme | Seats | Eligibility | Duration |
|---|---|---|---|
| B.Tech in Computer Science & Engineering | 240 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in CSE (Artificial Intelligence & ML) | 90 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in CSE (Internet of Things) | 30 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in CSE (Data Science) | 90 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in CSE (Cyber Security) | 60 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in Electronics & Communication Engg. | 60 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in Mechanical Engineering | 30 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in Civil Engineering | 30 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in Information Technology | 120 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
| B.Tech in Chemical Engineering | 30 | 10+2 with PCM; Min. 45% (General), 40% (SC/ST/OBC) | 4 Years |
Postgraduate Courses
ITM (Institute of Technology & Management) offers the following postgraduate degree programs:
| Programme | Seats | Eligibility | Duration |
|---|---|---|---|
| M.Tech in Computer Science (CS) | 09 | B.E. / B.Tech in the relevant discipline | 2 Years |
| M.Tech in VLSI Design | 09 | B.E. / B.Tech in the relevant discipline | 2 Years |
| MBA (Marketing, Finance, HR) | 120 | Graduation in any discipline with minimum 50% marks | 2 Years |
| MCA | 60 | Graduation with Mathematics or Physics at 10+2 level | 2 Years |
ITM University Gwalior Fees 2025
ITM University Gwalior – Fee Structure 2025 (Selected Programs)
| Program | Duration | Total Tuition Fees (Approx.) | Annual Hostel Fees (Approx.) |
|---|---|---|---|
| B.Tech (All branches) | 4 Years | ₹4.04 L – ₹7.05 L | ₹90,000 – ₹2,00,000 |
| B.Sc (Various streams) | 3 – 4 Years | ₹1.80 L – ₹12.00 L | Not specified |
| BCA | 3 Years | ₹2.10 L – ₹2.80 L | Not specified |
| B.Com | 3 Years | ₹1.50 L – ₹2.10 L | Not specified |
| MBA | 2 Years | ₹3.00 L – ₹6.12 L | Not specified |
| M.Tech (All branches) | 2 Years | ₹3.60 L | Not specified |
| MCA | 2 Years | ₹2.00 L – ₹3.00 L | Not specified |
| B.P.Ed / B.Ed / LLB | 2 – 3 Years | ₹1.20 L – ₹2.50 L | Not specified |
Other Charges
| Fee Component | Amount (Approx.) |
|---|---|
| Caution Deposit | ₹5,000 (Refundable) |
| Hostel Registration | ₹1,000 (One-time) |
| Mess Charges | Included in hostel fee |
