Institute of Management Technology (IMT), Hyderabad Courses and Fees
Courses
Institute of Management Technology Hyderabad Course & Fees 2026
IMT Hyderabad offers a diverse set of management programs tailored for both fresh graduates and working professionals. Moreover, its flagship PGDM program is considered equivalent to an MBA.
Program Fee & Education Loan
Fee Structure for PGDM, PGDM (Finance), PGDM (Marketing), and PGDM (Logistics & Supply Chain Management)
Batch 2026–2028
Fee Structure 2026–2028
(PGDM, PGDM Finance, PGDM Marketing, PGDM Logistics & Supply Chain Management)
| Head | First Year – I Installment | First Year – II Installment | First Year – III Installment | Second Year – IV Installment | Second Year – V Installment | Total (INR) |
|---|---|---|---|---|---|---|
| Admission Fee | 50,000 | – | – | – | – | 50,000 |
| Academic Fees | 3,00,000 | 2,75,000 | 2,55,000 | 3,62,000 | 3,35,000 | 15,27,000 |
| Alumni Fees | 8,000 | – | – | – | – | 8,000 |
| Caution Money (Refundable) | 15,000 | – | – | – | – | 15,000 |
| Total (INR) | 3,73,000 | 2,75,000 | 2,55,000 | 3,62,000 | 3,35,000 | 16,00,000 |
Total Program Fee: INR 16 Lakhs
-
The academic fee includes accommodation and mess charges.
-
The fee is applicable to all four PGDM programs offered for the 2026–28 batch.
Bank Assistance
-
Education loan facilities are available.
-
Candidates interested in availing loan assistance must fill out the candidate details form to receive complete information on the fee structure, payment schedule, and bank support options.
IMT Hyderabad offers a range of programs with its flagship PGDM course, which is equivalent to an MBA. In addition, the institute provides specialized certificate programs designed for working professionals. The detailed course-wise fee structure and specializations are given below:
| Course | Course Type | Fees | Specializations |
|---|---|---|---|
| PGDM | Full-time | ₹8.53 Lakhs (1st Year Fees) | Finance, General, Marketing, Information Management, Logistics & Supply Chain Management |
| PG Certificate | Part-time | ₹95,000 – ₹1 Lakh (Total Fees) | Data Science and Machine Learning, Finance & Management Accounting |
| Certification | Part-time | ₹45,000 – ₹1.2 Lakhs (Total Fees) | Digital Marketing, Artificial Intelligence, Sales & Marketing |
