Institute of Management Technology (IMT), Ghaziabad Courses and Fees
Ghaziabad
AICTE, Public (Autonomous)
ESTD 1980
Ghaziabad
AICTE, Public (Autonomous)
ESTD 1980
Courses
IMT Ghaziabad Courses 2026
-
PGDM (2-year full-time)
-
PGDM Marketing
-
PGDM Financial Management
-
PGDM Banking & Financial Services (BFS)
-
PGDM Dual Country Programme (DCP)
✅ Eligibility Highlights
-
For full-time PGDM programmes: A Bachelor’s degree (minimum 3 years) in any discipline + minimum 50% aggregate marks.
-
Programmes accept entrance exam scores: CAT / XAT / GMAT.
-
For executive-mode programmes: Work experience is required (exact years to be verified).
IMT Ghaziabad Fee Structure 2026–28 (PGDM Programs)
(Applicable for: PGDM, PGDM Financial Management, PGDM Marketing, PGDM Banking & Financial Services)
Two-Year PGDM Fee Structure
| Fee Component | First Year (INR) | Second Year (INR) | Total (INR) |
|---|---|---|---|
| Admission Fees | 50,000 | – | 50,000 |
| Tuition Fees | 12,27,000 | 10,00,000 | 22,27,000 |
| Lifetime Alumni Membership | 8,000 | – | 8,000 |
| Caution Money (Refundable) | 15,000 | – | 15,000 |
| Total | 13,00,000 | 10,00,000 | 23,00,000 |
IMT Ghaziabad Fees Structure 2026-2028 for the Two-Year PGDM Dual Country Program (DCP) in table format:
| Components | IMT Ghaziabad | IMT Dubai | IMT Ghaziabad | Total |
||||
|---|---|---|---|---|---|---|---|---|
| 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | 5th Inst. | 6th Inst. | INR | AED | |
| INR | AED | AED | AED | INR | INR | |||
| Admission Fees | 50,000 | 50,000 | ||||||
| Tuition Fees | 3,80,000 | 17,000 | 17,000 | 16,000 | 2,50,000 | 3,00,000 | 9,30,000 | 50,000 |
| Group Insurance | 1,100 | 1,100 | ||||||
| Visa Charges | 3,300 | 3,300 | ||||||
| Hospitality Fees (Double Occupancy) | 9,900 | 9,900 | 8,800 | 28,600 | ||||
| Hospitality Fees (Single Occupancy) | 12,100 | 12,100 | 11,000 | 35,200 | ||||
| IMT Publication | 175 | 175 | ||||||
| Life Time Alumni Fees | 8,000 | 8,000 | – | |||||
| Refundable Deposits: | – | |||||||
| Hostel Deposit | 15,000 | 3,500 | 15,000 | 3,500 | ||||
| Library Deposit | 1,000 | 1,000 | ||||||
| Total (Double Occupancy) | 4,53,000 | 35,975 | 26,900 | 24,800 | 10,03,000 | 87,675 | ||
Additional Notes:
-
Extra Charges:
- VAT/GST as applicable under UAE Government regulations will be additional.
- Bank charges or overseas wire transfer fees must be borne by the candidate.
-
Single Occupancy Fees:
- Single occupancy costs an additional AED 6,600. For further details, contact the admissions office.
