Institute of Management, Nirma University, Ahmedabad Courses and Fees
Ahmedabad
UGC, NAAC, AIU, Private
ESTD 1996
Ahmedabad
UGC, NAAC, AIU, Private
ESTD 1996
Courses
Institute of Management, Nirma University Courses 2026
Courses & Fees 2026 – Institute of Management, Nirma University (IMNU), Ahmedabad
| Level | Course | Key Details | Fees (Approx.) |
|---|---|---|---|
| Undergraduate / Integrated | BBA (Honours) | Full undergraduate programme in management/business. | ₹6–7 lakh (total) |
| Undergraduate / Integrated | BBA + MBA (Integrated 5-Year) | Five-year integrated programme combining BBA + MBA. | ₹18–20 lakh (total) |
| Undergraduate / Integrated | BTech + MBA (Integrated 5-Year) | Integrated engineering + management programme (e.g., BTech + MBA). | ₹20–22 lakh (total) |
| Postgraduate | MBA (2-Year Full Time) | Flagship programme with specialisations in Marketing, Finance, HRM, Operations, Analytics, etc. | ₹13–14 lakh (total) |
| Postgraduate | MBA (HRM) | Specialised MBA focusing on Human Resource Management. | ₹13–14 lakh (total) |
| Postgraduate | MBA (Family Business & Entrepreneurship) | Designed for managing family-owned businesses and entrepreneurship development. | ₹13–14 lakh (total) |
| Doctoral | PhD / Doctoral Programme in Management | Research-based doctoral programme across management disciplines. | ₹1–2 lakh (coursework) |
| Executive / Diploma | Executive Diploma / Management Development Programs | Short-term or executive programmes for working professionals. | Varies (₹50,000–₹2 lakh) |
