Indian Statistical Institute – [ISI], Mumbai Courses and Fees
Mumbai
ESTD 1932
Mumbai
ESTD 1932
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Arts [BA] {Hons.} (Mathematics) | 3 Years | ||
| Bachelor of Science [B.Sc] {Hons.} (Statistics) | 3 Years | ||
| Master of Arts [M.A] | 2 Years | ||
| Master of Technology [M.Tech] | 2 Years | GATE | |
| Master of Library and Information Science [M.Lib] | 2 Years | ||
| Master of Science [MS] (Biotechnology) | 2 Years | ||
| Post Graduate Diploma in Computer Applications [PGDCA] | 1 Year | ||
| Ph.D | 3 Years | ||
| Certificate in Statistical Methods and Applications | 1 Year | ||
| Certificate in Statistical Techniques for Data Mining & Business Analytics | Certificate | 35,400 | |
| Certificate in Statistical Techniques for Research Methodology | Certificate | 23,600 | |
| Certificate in Six Sigma Master Black Belt | Certificate | 82,600 | |
| Certificate in Six Sigma Methodology Green Belt | Certificate | 28,750 | |
| Certificate in Statistical Techniques for Business Forecasting | Certificate | 17,700 | |
| Certificate in Six Sigma Methodology Black Belt | Certificate | 70,800 |
