Indian Institute of Forest Management (IIFM), Bhopal Courses and Fees
Bhopal
ESTD 1982
Bhopal
ESTD 1982
Courses
IIFM Bhopal Courses & Fees 2026
| Course | Duration / Fee (Approx) | Specializations / Details | Eligibility | Selection Criteria |
|---|---|---|---|---|
| MBA (2-year Full-Time) | ₹11.80 L total (General/NC-OBC/EWS/DA) ₹7.08 L (SC/ST/PwD) + ₹30,000 caution * | Forestry Management Sustainability Management Sustainable Development Development & Sustainable Finance |
Bachelor’s degree (any discipline) with min. 50% marks (45% for SC/ST/PwD) | Valid CAT/XAT/MAT/CMAT/GMAT score + Personal Interview (PI) |
| Post Graduate Diploma in Forestry Management (PGDFM) | ~₹12.1 L total (~₹6.05 L/yr) | Focus on forestry, environment & natural resource management | Graduation with min. 50% + CAT/XAT score | Shortlisting based on exam score + PI |
| Post Graduate Diploma in Management (PGDM – Sustainability) | ~₹12.1 L total | Sustainability & development management | Graduation with min. 50% | Entrance exam score + PI |
| Fellow Programme in Management (FPM) | ~4 years (Full-time) | Research-oriented doctoral level program | Master’s degree with requisite marks (often ≥55%) | Entrance test (GMAT/GATE/UGC-NET/others) + PI |
| Ph.D. (Doctoral Program in Management) | Variable (Full-time) | Research in forestry, environment & management | Master’s degree in relevant discipline | FRI/Institutional test (RAT/NET/GRE) + Interview |
| Certificate Course – Chartered Foresters (C3F) | ~4 months; ₹30,000 | Short course for skill enhancement in forestry | Graduation (any discipline) | Application screening + Interview |
Batch 2026 – 28*
|
Components |
General/NC-OBC/EWS |
SC/ST |
|
First Year Fee |
7,08,000/-* |
4,24,800/-* |
|
Second Year Fee |
4,72,000/-* |
2,83,200/-* |
|
Total |
11,80,000/-** |
7,08,000/-** |
*Under Revision
**Excluding Refundable Caution Money of Rs. 30,000/- (one time) to be paid along with First Year Fees.
Mess runs on cooperative basis by students themselves, separate mess charges will be Rs.4,500/- (approx.) per month.
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| MBA - Forestry Management | 2 Years | Rs 11.80 Lakhs | CAT, XAT, MAT, CMAT, GMAT |
| MBA - Sustainability Management | 2 Years | Rs 11.80 Lakhs | CAT, XAT, MAT, CMAT, GMAT |
| MBA - Sustainable Development | 2 Years | Rs 11.80 Lakhs | CAT, XAT, MAT, CMAT, GMAT |
| MBA - Development and Sustainable Finance | 2 Years | Rs 11.80 Lakhs | CAT, XAT, MAT, CMAT, GMAT |
