ICFAI Foundation for Higher Education [IFHE], Hyderabad Courses and Fees
Hyderabad
UGC, NAAC-A, Deemed to be University
ESTD 2008
Hyderabad
UGC, NAAC-A, Deemed to be University
ESTD 2008
Courses
ICFAI University (IFHE) Hyderabad Courses
Course | Specialisations | Eligibility | Selection Criteria | Duration |
---|---|---|---|---|
B.Tech | Civil Engineering, Computer Science & Engineering, Data Science & AI, Electronics & Communication Engineering, Mechatronics Engineering | 10+2 with 60% marks in Physics, Chemistry, and Mathematics | ATIT / JEE Score + Counselling | 4 Years |
MBA / EMBA | Marketing, Finance, HRM, Operations, IT & Systems, Analytics | Bachelor’s degree with 50% marks | CAT / CMAT / XAT Score | 2 Years |
BA | Economics | 10+2 (any discipline) with 50% aggregate marks and English as the medium of instruction | Entrance Exam + Interview | 3 Years |
B.Arch | – | 10+2 with 50% marks | NATA Score | 5 Years |
B.Sc | Mathematics, Physics | 10+2 with 50% marks in Physics, Chemistry, Mathematics, and English | ATIT Score | 3 Years |
M.Tech | Data Analytics, IoT, Product Design, Machine Learning, Robotics | B.Tech with 60% aggregate or equivalent | GATE Score | 2 Years |
BBA | Finance, Marketing, HRM, IT & Systems, Entrepreneurship | 10+2 with 50% marks | Merit-based | 3 Years |
BA-LLB | – | 10+2 with 50% marks | ILSAT Score | 5 Years |
LLM | Corporate & Commercial Laws, Tax Laws, Alternative Dispute Resolution | LLB with 50% marks | ILSAT (PG) Score | 1 Year |
Ph.D | Civil Engineering, CSE, Electrical, ECE, Mechanical, Chemistry, Mathematics, Physics, Law | M.Tech / Master’s degree in the relevant field with 55% aggregate marks | UGC / JRF / NET / SLET / ICFAI Ph.D. Entrance Test | 3 Years |
IFHE Fees & Eligibility
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹2.8 Lakhs (1st Year Fees) | 10+2 with 60% |
MBA | ₹16.02 Lakhs (Total Fees) | Graduation with 50% |
BCA | ₹1 Lakh (1st Year Fees) | 10+2 with 50% |
BBA | ₹2.8 Lakhs (1st Year Fees) | 10+2 with 50% |
B.Sc | ₹1 Lakh (1st Year Fees) | 10+2 with 50% |
L.L.M | ₹1.35 Lakhs (Total Fees) | Graduation with 50% + ILSAT |
B.Tech {Lateral} | ₹2.8 Lakhs (1st Year Fees) | Diploma with 60% |