ICFAI Business School – [IBS], Pune Placements
Placements
IBS Pune Placements (Class of 2025)
IBS Campuses & Placements
IBS offers management programs across 9 campuses.
|
Program |
Campuses |
|
MBA (2-Year Full-Time) |
IBS Bangalore, IBS Dehradun, IBS Hyderabad, IBS Jaipur |
|
PGPM (2-Year Full-Time) |
IBS Ahmedabad, IBS Gurgaon, IBS Kolkata, IBS Mumbai, IBS Pune |
All campuses recorded above 90% placement rates with a highest CTC of 40 LPA. IBS Hyderabad achieved an average CTC of 15.58 LPA for top 10% graduates. The programs incorporate 100% case-based learning, 14-week internships, and access to Bloomberg and SAP labs.
How to Apply
Apply directly through the official IBS Application Portal (www.ibsat.org)
Apply Now: https://www.ibsat.org/?utm_source=PAGL&utm_campaign=IBSAT26&utm_medium=Banner&utm_reg=IBS
| Placements | |
| Class of | 2025 |
| Students Placed | 99% |
| Average Salary* | 7.95 |
| Highest Salary* | |
| National | 16.42 |
| International | – |
| Average Salary* (TOP 10%) | 11.31 |
| Average Salary* ( TOP 25%) | 10.17 |
| * Rs. In lakhs | |
Top Recruiters :-
| Recruiter | Recruiter |
| HDFC Bank | BankofNewYorkMellon-BNY MELLON |
| ICICI Bank | Deloitte Tax Services |
| RineX Technologies | Pricewaterhouse Coopers |
| Poonawalla Fincorp Limited | Tata Capital |
| Tata Capital | Aditya Birla Capital Limited (ABCL) |
| CakeSoft Technologies | Godrej Capital Limited |
| HCL Technologies | Kotak Mahindra Bank |
Recruiters list :-
| Prominent Recruiters | Prominent Recruiters |
| Aditya Birla Capital Limited (ABCL) | Aditya Birla Fashion and Retail – Lifestyle Brands |
| Agora Sourcing | AML Rightsource |
| Anarock Property Consultants | Aviva Life Insurance |
| Axis Treds (Invoicemart) | Bajaj Allianz Life Insurance |
| BankofNewYorkMellon-BNY MELLON | Bennett Coleman and Co Ltd |
| Blinkit | CakeSoft Technologies |
| CandourPro Managed Solutions Private Limited | Catalyst Trusteeship Limited |
| Cognixia | Credit Agricole |
| DailyRounds | Deloitte Tax Services |
| Federal Bank | Fendahl Technology |
| FIS | Godrej Capital Limited |
| Godrej Properties | Grand View Research |
| HCL Technologies | HDFC Bank |
| HDFC Life | Holistic Consulting |
| ICICI Bank | ICICI Prudential (AMC) |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY | IDFC First Bank |
| Incred Finance | Intellipaat |
| Jaro Education | Jeeva.ai |
| JK Cement Ltd. | Jobaaj Group |
| KAAPI MACHINES (INDIA) PRIVATE | Kalvium (Kalvi Career Education Private Limited) |
| Kotak Mahindra Bank | KPIT Cummins |
| Lensekart.com | LODHA Group |
| LTIMINDTREE Limited | Maestro Real Tek |
| MagicPin | Markets & Markets |
| Movidu Technology Private Limited | NCC Telcom Pvt. Ltd. |
| Niva Bupa Health Insurance co | NoBroker.com |
| Pattern Technologies | Piramal Capital & Housing Finance Limited |
| Polycab India | Poonawalla Fincorp Limited |
| Pricewaterhouse Coopers | Prop Times |
| RineX Technologies | Saint- Gobain India Pvt. Ltd. |
| Satguru Travels | Source One |
| TATA AIG General Insurance Company Limited | Tata Capital |
| Tata ClassEdge (A TATA Group Company) | Trinamix Inc |
| ValueAdd Research & Analytics Solutions | Vmentor.ai |
| Zomato |
IBS Final Placements
ICFAI Business School campuses have a strong brand image of producing well-rounded students who are transformed into leaders. IBS students are making a difference to organizations both in India and around the world. Many leading Indian and global corporations prefer to hire students from IBS campuses for their proven worth.
PLACEMENT DETAILS CLASS OF 2025
| Campus | Highest CTC | Average CTC | ||||
|---|---|---|---|---|---|---|
| Placements | Average CTC | National | International | Top 10 % | Top 25 % | |
| Ahmedabad | 95% | 7.81 | 10.34 | – | 9.97 | 9.84 |
| Bangalore | 90% | 7.76 | 16.42 | – | 11.07 | 9.68 |
| Gurgaon | 95% | 7.66 | 22.00 | 22.00 | 11.92 | 10.24 |
| Hyderabad | 93% | 9.82 | 21.00 | – | 13.70 | 11.76 |
| Kolkata | 95% | 7.09 | 9.00 | 12.50 | 9.07 | 8.60 |
| Mumbai | 95% | 7.89 | 20.00 | – | 11.97 | 10.67 |
| Pune | 99% | 7.95 | 16.42 | – | 11.31 | 10.17 |
| Dehradun | 99% | 7.11 | 10.70 | – | 8.75 | 8.21 |
| Jaipur | 95% | 7.14 | 12.76 | 41.40 | 11.81 | 9.66 |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 16.42 LPA | 7.95 LPA |

