ICFAI Business School, (IBS) Hyderabad Placements
Hyderabad
AICTE, UGC, Private, Deemed to be University, NAAC, AACSB, AIU
ESTD 1995
Hyderabad
AICTE, UGC, Private, Deemed to be University, NAAC, AACSB, AIU
ESTD 1995
Placements
IBS Class of 2025 Placements Highlights
IBS Campuses & Placements
IBS offers management programs across 9 campuses.
|
Program |
Campuses |
|
MBA (2-Year Full-Time) |
IBS Bangalore, IBS Dehradun, IBS Hyderabad, IBS Jaipur |
|
PGPM (2-Year Full-Time) |
IBS Ahmedabad, IBS Gurgaon, IBS Kolkata, IBS Mumbai, IBS Pune |
All campuses recorded above 90% placement rates with a highest CTC of 40 LPA. IBS Hyderabad achieved an average CTC of 15.58 LPA for top 10% graduates. The programs incorporate 100% case-based learning, 14-week internships, and access to Bloomberg and SAP labs.
How to Apply
Apply directly through the official IBS Application Portal (www.ibsat.org)
Apply Now: https://www.ibsat.org/?utm_source=PAGL&utm_campaign=IBSAT26&utm_medium=Banner&utm_reg=IBS
PLACEMENT DETAILS OF CLASS OF 2023-2025
| Placements | |
| Class of | 2025 |
| Students Placed | 93% |
| Average Salary* | 9.82 |
| Highest Salary* | |
| National | 21.00 |
| International | – |
| Average Salary* (TOP 10%) | 13.70 |
| Average Salary* ( TOP 25%) | 11.76 |
| * Rs. In lakhs | |
Top Recruiters :-
| Recruiter | Recruiter |
| HDFC Bank | Genpact |
| Deloitte US India(Audit Services) | Tata Capital |
| KPMG Global Services | IDFC First Bank |
| EY GDS | ICICI Bank |
| Capgemini Consulting | Micron Technology Operation India |
| Bank of America KPO | J.P. Morgan Services India Pvt. Ltd. |
| Wells Fargo | CRISIL |
| WIPRO Ltd | EY India |
| Sapiens Solutions (IBEXI) | Vedanta |
| Cognizant Technology Solutions | Goldman Sachs |
| Axis Bank | Maruti Suzuki Ltd |
| PWC India | CSB Bank Ltd. |
| Kotak Mahindra Bank | HSBC Technology Services |
| Bajaj Finserv |
Recruiters list :-
| Prominent Recruiters | Prominent Recruiters |
| A.O. Smith India | Hero MotoCorp |
| AAJ Enterprises | Hitachi Vantara |
| Accenture | HONO HR |
| acutus analytics | HSBC Technology Services |
| Acuvate Software Pvt Ltd | Huemn Interactive Private Ltd |
| Aditya Birla Fashion and Retail – Lifestyle Brands | ICICI Bank |
| Aditya Birla Fashion and Retail Limited | ICICI Lombard General Insurance Co |
| Aditya Birla Sun Life Insurance Company Limited | ICICI Prudential (AMC) |
| Adrosonic IT Consultancy Services Pvt Ltd | ICICI PRUDENTIAL LIFE INSURANCE COMPANY |
| Advance Auto Parts India | ICRA LIMITED |
| Agency2017 | IDBI Bank |
| Akrivia HCM | IDFC First Bank |
| Altossa | Indegene |
| Anarock Property Consultants | IndiaMART InterMESH Ltd |
| ANZ Support Services | Infomerics Rating |
| Aon Consulting | Invesco |
| Aranca | Ironsides Advisory |
| Arti Consulting Pvt Ltd | ITC Ltd. Paperboards & Specialty Papers Division |
| Ashvin Parekh Advisory Service | J K Tyre & Industries Ltd. |
| Axis Bank | J.P. Morgan Services India Pvt. Ltd. |
| Bajaj Finserv | Jean Martin |
| Bajaj Housing Finance Ltd. | Jones Lang LaSalle |
| Bank of America KPO | Karyanitya Services India Priv |
| Bennett Coleman and Co Ltd | Ken Research |
| Berger Paints | KEUS Automation Pvt. Ltd. |
| Berkedia Commercial | Kotak Life Insurance Co. Ltd. |
| Bharat Financial Inclusion Limited(BFIL) | Kotak Mahindra Bank |
| Big Basket | KPMG Global Services |
| BILVANTIS | L & T finance |
| Birlasoft | Lowe’s India |
| Blue Star Limited | Magma HDI General Insurance Company |
| Brandscapes Consultancy | Mahathi Infra Services Pvt Ltd |
| Brane Enterprises Pvt Ltd | Make My Trip (I) Pvt. Ltd |
| Brillon (SC Johnson India Pvt. Ltd) | Maruti Suzuki Ltd |
| Camptra Technologies | Micron Technology Operation India |
| Capgemini Consulting | Mold tek Group |
| CEAT TYRE | Moodys India |
| Cognizant Technology Solutions | NeerInfo Solutions |
| Collegedunia.com | Net Elixir |
| CONDÉ NAST | Newgen Software Technologies Ltd. |
| CRISIL | Niche Brains |
| CSB Bank Ltd. | NORTHERN ARC CAPITAL |
| Cushman & Wakefield | odessa Technologies |
| Cyfuture India Pvt Ltd | Oracle India Pvt. Ltd. |
| Daimler India Commercial Vehicles Pvt.Ltd | Panasonic India |
| Darwinbox Digital Solutions | Paper Boat – Hector Beverages |
| DBS Bank Ltd. | Protiviti |
| Deepak Fertilisers and Petrochemicals Corp. Ltd | PWC India |
| Deloitte US India(Audit Services) | Radarr |
| Digit General Insurance | Realogix |
| DLF | Reliance BP Mobility Limited(Jio BP) |
| eClerx | Reliance Broadcast Network |
| Emkay Global Financial Services Ltd. | Reliance Retail |
| Enfinity Global | Rockwell Automation(Kalypso) |
| Evalueserve | S&P Capital IQ |
| EY GDS | Sapiens Solutions (IBEXI) |
| EY India | Savills |
| Factset | SBI Life Insurance Co. Ltd. |
| Federal Bank | Schneider Electric |
| FINKAI FINANCIAL SERVICES P Lt | Sentient |
| Fiorano Software | Squarepoint Capital |
| Fuld & Company | Symed Labs |
| Fullerton India Credit Company Limited | Syngenta |
| FxPay Services | Tata AIG General Insurance |
| Gain.Pro | Tata Capital |
| GAMAT – GAYIADI Capital Mangement | Tata Play Ltd |
| Genpact | TATA Power |
| Genpact Analytics | Tavasya Venture Partners |
| Godrej Capital Limited | Tech Mahindra |
| Goldman Sachs | The Smart Cube |
| Grant Thornton Global Delivery Private Limited | THERMAX LIMITED |
| GrayQuest Education Finance Pvt Ltd | Tolaram Group |
| GreyCampus | TTK PRESTIGE LTD |
| Guardians India Ltd. | Ujjivan Small Finance Bank |
| Haldiram’s Food Products | VE Commercial Vehicles Ltd. |
| HDFC Bank | Vedanta |
| HDFC Credila Financial Services Private Limited, | Verity Knowledge Solutions |
| HDFC Ltd | Virinchi Limited |
| WIPRO Ltd | VS Lignite Power Private Limited |
| Z1 Media | Wells Fargo |
| Zensar Technologies Ltd. | WinfoSolutions |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 21 LPA | 9.82 LPA |
